Men's Top 10 Rankings
Updated May 2026
| Rank | Nation | Movement | Points |
|---|---|---|---|
| 1 | South Africa | ▲ +1 | 92.37 |
| 2 | Ireland | ▼ -1 | 91.84 |
| 3 | New Zealand | — | 90.12 |
| 4 | France | ▲ +2 | 88.91 |
| 5 | England | ▼ -1 | 86.44 |
| 6 | Argentina | ▲ +1 | 84.52 |
| 7 | Australia | — | 82.77 |
| 8 | Scotland | ▼ -1 | 81.69 |
| 9 | Fiji | ▲ +2 | 80.14 |
| 10 | Italy | — | 78.95 |
Women's Top 10 Rankings
Updated May 2026
| Rank | Nation | Movement | Points |
|---|---|---|---|
| 1 | England | — | 97.56 |
| 2 | New Zealand | ▲ +1 | 93.12 |
| 3 | France | ▼ -1 | 90.74 |
| 4 | Canada | — | 88.21 |
| 5 | Australia | ▲ +1 | 85.44 |
| 6 | USA | ▼ -1 | 83.99 |
| 7 | Ireland | — | 81.87 |
| 8 | Scotland | — | 80.22 |
| 9 | Italy | ▲ +2 | 78.41 |
| 10 | South Africa | ▼ -1 | 76.95 |
U20 Top 10 Rankings
Updated May 2026
| Rank | Nation | Movement | Points |
|---|---|---|---|
| 1 | France | — | 94.20 |
| 2 | Ireland | ▲ +1 | 92.15 |
| 3 | South Africa | ▼ -1 | 91.48 |
| 4 | New Zealand | — | 89.88 |
| 5 | England | ▲ +1 | 87.76 |
| 6 | Argentina | ▼ -1 | 86.43 |
| 7 | Australia | — | 84.91 |
| 8 | Scotland | — | 82.74 |
| 9 | Italy | ▲ +2 | 80.32 |
| 10 | Fiji | ▼ -1 | 79.18 |

South Africa
Ireland
New Zealand
France
England
Argentina
Australia
Scotland
Fiji
Italy
Canada
USA