Standings
Pool tables, form and the qualification race.
Competition standings
2026 Womens Six Nations
6 teams15 completed0 remaining
Calculated fallback table
| # | Team | P | W | D | L | PD | Pts | Form | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 🏴EnglandENG | 5 | 5 | 0 | 0 | +179 | 20 | WWWWW | |||||
Record5-0-0100% win rate Attack283#1 points scored Defence104#3 points allowed Average margin+35.8+179 overall points difference Bonus / tries0 BP0 tries for Next matchTo be confirmedNo upcoming fixture in the current feed | |||||||||||||
| 2 | 🇫🇷FranceFRA | 5 | 4 | 0 | 1 | +109 | 16 | WWWWL | |||||
Record4-0-180% win rate Attack201#2 points scored Defence92#1 points allowed Average margin+21.8+109 overall points difference Bonus / tries0 BP0 tries for Next matchTo be confirmedNo upcoming fixture in the current feed | |||||||||||||
| 3 | 🇮🇪IrelandIRE | 5 | 3 | 0 | 2 | +67 | 12 | LWLWW | |||||
Record3-0-260% win rate Attack163#3 points scored Defence96#2 points allowed Average margin+13.4+67 overall points difference Bonus / tries0 BP0 tries for Next matchTo be confirmedNo upcoming fixture in the current feed | |||||||||||||
| 4 | 🇮🇹ItalyITA | 5 | 2 | 0 | 3 | -52 | 8 | LLWLW | |||||
Record2-0-340% win rate Attack144#4 points scored Defence196#4 points allowed Average margin-10.4-52 overall points difference Bonus / tries0 BP0 tries for Next matchTo be confirmedNo upcoming fixture in the current feed | |||||||||||||
| 5 | 🏴ScotlandSCO | 5 | 1 | 0 | 4 | -189 | 4 | WLLLL | |||||
Record1-0-420% win rate Attack78#6 points scored Defence267#6 points allowed Average margin-37.8-189 overall points difference Bonus / tries0 BP0 tries for Next matchTo be confirmedNo upcoming fixture in the current feed | |||||||||||||
| 6 | 🏴WalesWAL | 5 | 0 | 0 | 5 | -114 | 1 | LLLLL | |||||
Record0-0-50% win rate Attack86#5 points scored Defence200#5 points allowed Average margin-22.8-114 overall points difference Bonus / tries1 BP0 tries for Next matchTo be confirmedNo upcoming fixture in the current feed | |||||||||||||
World Rugby did not return an official table for this competition. RFC is temporarily showing a score-based fallback table; bonus-point totals may be incomplete.
