Follow the world's top international rugby nations with World Rugby 15s rankings, points totals, USA Men's and Women's Eagles positions, plus HSBC SVNS standings for the international sevens game.
Follow the USA Eagles teams as they compete among the world's best rugby nations.
World Rugby Rankings measure the relative strength of international teams using a points exchange system. Match results, opposition strength and winning margin can all affect a team's rating.
Eligible full internationals can change the rankings. A result can move rating points from one country to the other.
The pre-match rating gap matters. Beating a stronger opponent can create a larger ranking impact than an expected win over a much lower-rated team.
The system is zero-sum: whatever rating points one team gains, the other team loses.
Ranking-point exchanges during Rugby World Cup Finals receive additional weighting, with the final exchange doubled.
From 1 July 2026, home weighting no longer applies in the Men's and Women's World Rugby Rankings.
Learn how World Rugby Rankings work →
| Rank | Nation | Movement | Points |
|---|---|---|---|
| 1 | — | 98.09 | |
| 2 | New Zealand | — | 91.90 |
| 3 | Canada | — | 89.78 |
| 4 | France | — | 84.29 |
| 5 | Ireland | — | 78.69 |
| 6 | Italy | — | 74.79 |
| 7 | — | 74.40 | |
| 8 | USA | — | 74.05 |
| 9 | Australia | — | 74.03 |
| 10 | South Africa | — | 72.46 |
| Rank | Nation | Movement | Points |
|---|---|---|---|
| 11 | Japan | — | 68.13 |
| 12 | Fiji | — | 66.26 |
| 13 | — | 65.22 | |
| 14 | Spain | — | 62.86 |
| 15 | Netherlands | ▲ 2 | 58.49 |
| 16 | Hong Kong China | — | 57.49 |
| 17 | Samoa | ▼ 2 | 57.40 |
| 18 | Russia | — | 55.10 |
| 19 | Kazakhstan | — | 53.95 |
| 20 | Germany | — | 51.10 |
| 21 | Kenya | — | 50.68 |
| 22 | Sweden | — | 47.78 |
| 23 | Belgium | — | 47.68 |
| 24 | Portugal | — | 47.29 |
| 25 | Brazil | — | 45.96 |
| 26 | Uganda | — | 44.13 |
| 27 | Georgia | — | 43.88 |
| 28 | Tonga | — | 43.53 |
| 29 | Mexico | — | 43.34 |
| 30 | China | — | 43.34 |
| 31 | Colombia | — | 42.96 |
| 32 | Andorra | — | 42.71 |
| 33 | Trinidad & Tobago | — | 42.16 |
| 34 | Tunisia | — | 41.76 |
| 35 | Finland | — | 41.23 |
| 36 | Madagascar | — | 40.89 |
| 37 | Cameroon | — | 40.70 |
| 38 | Austria | — | 40.56 |
| 39 | Latvia | — | 39.11 |
| 40 | Malaysia | — | 39.11 |
| 41 | Morocco | — | 39.08 |
| 42 | Jamaica | — | 38.84 |
| 43 | Croatia | — | 38.19 |
| 44 | Czechia | — | 38.01 |
| 45 | Romania | — | 37.93 |
| 46 | Denmark | — | 36.62 |
| 47 | Bulgaria | — | 36.23 |
| 48 | Papua New Guinea | — | 35.41 |
| 49 | Singapore | — | 35.28 |
| 50 | Norway | — | 34.79 |
| 51 | Zambia | — | 33.95 |
| 52 | Guyana | — | 33.63 |
| 53 | Senegal | — | 33.16 |
| 54 | Zimbabwe | — | 32.71 |
| 55 | Bosnia & Herzegovina | — | 32.00 |
| 56 | India | — | 31.60 |
| 57 | Thailand | — | 30.35 |
| 58 | Cote D'Ivoire | — | 29.85 |
| 59 | Switzerland | — | 29.46 |
| 60 | Uzbekistan | — | 29.40 |
| 61 | Burkina Faso | — | 29.32 |
| 62 | Cayman Islands | — | 28.95 |
| 63 | Botswana | — | 27.30 |
| 64 | Luxembourg | — | 26.83 |
| 65 | Philippines | — | 26.83 |
| 66 | Namibia | — | 26.14 |
| 67 | Serbia | — | 25.79 |
| 68 | Barbados | — | 24.06 |
| 69 | St Vincent and the Grenadines | — | 22.71 |
| 70 | Bahamas | — | 21.67 |

| Rank | Nation | Movement | Points |
|---|---|---|---|
| 1 | South Africa | — | 95.09 |
| 2 | New Zealand | — | 91.15 |
| 3 | Ireland | — | 88.08 |
| 4 | France | — | 87.43 |
| 5 | — | 85.68 | |
| 6 | — | 84.78 | |
| 7 | Australia | — | 83.55 |
| 8 | Argentina | — | 82.24 |
| 9 | Fiji | — | 78.00 |
| 10 | — | 76.38 |
| Rank | Nation | Movement | Points |
|---|---|---|---|
| 11 | Italy | — | 76.30 |
| 12 | Japan | — | 76.09 |
| 13 | Georgia | — | 73.94 |
| 14 | USA | — | 69.49 |
| 15 | Portugal | — | 69.39 |
| 16 | Chile | — | 66.94 |
| 17 | Spain | — | 66.83 |
| 18 | Uruguay | — | 65.75 |
| 19 | Tonga | — | 65.14 |
| 20 | Samoa | — | 64.73 |
| 21 | Romania | — | 62.45 |
| 22 | Belgium | — | 61.03 |
| 23 | Hong Kong China | — | 60.74 |
| 24 | Canada | — | 60.37 |
| 25 | Zimbabwe | — | 57.68 |
| 26 | Namibia | — | 56.96 |
| 27 | Netherlands | — | 56.44 |
| 28 | Switzerland | — | 55.47 |
| 29 | Czechia | — | 54.78 |
| 30 | Poland | — | 54.54 |
| 31 | Paraguay | — | 52.15 |
| 32 | Russia | — | 52.06 |
| 33 | Brazil | — | 51.50 |
| 34 | Sweden | — | 51.11 |
| 35 | Germany | — | 50.92 |
| 36 | Kenya | — | 50.09 |
| 37 | Mexico | — | 49.97 |
| 38 | Korea | — | 49.29 |
| 39 | Morocco | — | 47.54 |
| 40 | United Arab Emirates | — | 47.45 |
| 41 | Colombia | — | 47.11 |
| 42 | Cayman Islands | — | 46.52 |
| 43 | Philippines | — | 46.35 |
| 44 | Malta | — | 45.83 |
| 45 | Algeria | — | 45.82 |
| 46 | Madagascar | — | 45.76 |
| 47 | Senegal | — | 45.72 |
| 48 | Tunisia | — | 45.56 |
| 49 | Sri Lanka | — | 45.53 |
| 50 | Uganda | — | 45.12 |
| 51 | Ukraine | — | 44.99 |
| 52 | Trinidad & Tobago | — | 44.27 |
| 53 | Luxembourg | — | 43.09 |
| 54 | Lithuania | — | 43.02 |
| 55 | Malaysia | — | 42.93 |
| 56 | Croatia | — | 41.80 |
| 57 | Moldova | — | 41.11 |
| 58 | Denmark | — | 40.94 |
| 59 | Kazakhstan | — | 40.49 |
| 60 | Barbados | — | 40.43 |
| 61 | Chinese Taipei | — | 40.27 |
| 62 | Jamaica | — | 40.00 |
| 63 | Israel | — | 39.97 |
| 64 | Austria | — | 39.74 |
| 65 | Latvia | — | 39.63 |
| 66 | Zambia | — | 39.24 |
| 67 | Cook Islands | — | 39.11 |
| 68 | Cote D'Ivoire | — | 39.06 |
| 69 | Serbia | — | 38.69 |
| 70 | Bermuda | — | 37.74 |
| 71 | Thailand | — | 37.55 |
| 72 | Singapore | — | 37.30 |
| 73 | Bulgaria | — | 37.26 |
| 74 | Guyana | — | 36.85 |
| 75 | Nigeria | — | 36.82 |
| 76 | Venezuela | — | 36.78 |
| 77 | Finland | — | 36.35 |
| 78 | Botswana | — | 36.21 |
| 79 | Andorra | — | 35.15 |
| 80 | Peru | — | 35.05 |
| 81 | Ghana | — | 34.38 |
| 82 | Slovenia | — | 34.19 |
| 83 | St Vincent and the Grenadines | — | 33.62 |
| 84 | Turkey | — | 32.15 |
| 85 | India | — | 31.83 |
| 86 | Hungary | — | 31.29 |
| 87 | Burkina Faso | — | 31.05 |
| 88 | Guam | — | 30.51 |
| 89 | Lesotho | — | 30.46 |
| 90 | Iran | — | 30.00 |
| 91 | Costa Rica | — | 29.75 |
| 92 | China | — | 28.91 |
| 93 | Bosnia & Herzegovina | — | 28.36 |
| 94 | Papua New Guinea | — | 27.68 |
| 95 | St Lucia | — | 27.58 |
| 96 | Bahamas | — | 27.46 |
| 97 | Eswatini | — | 25.58 |
| 98 | Qatar | — | 25.31 |
| 99 | Uzbekistan | — | 25.28 |
| 100 | Mauritius | — | 24.56 |
| 101 | Norway | — | 24.50 |
| 102 | Pakistan | — | 24.13 |
| 103 | Nepal | — | 24.00 |
| 104 | Rwanda | — | 23.78 |
| 105 | Laos | — | 23.38 |
| 106 | Cameroon | — | 23.12 |
| 107 | Niue Island | — | 22.63 |
| 108 | Burundi | — | 20.16 |
| 109 | Solomon Islands | — | 17.97 |
| 110 | Indonesia | — | 15.95 |
| 111 | Monaco | — | 11.17 |
| 112 | Greece | — | 10.55 |
| 113 | Vanuatu | — | 9.29 |
| 114 | American Samoa | — | 7.53 |
Answers to common questions about how the World Rugby Rankings system works and how teams move up and down the table.
World Rugby Rankings are updated after official international matches between member unions. When matches are completed, teams exchange rating points based on the result and the strength of the opposition.
Men's and Women's World Rugby Rankings use a points exchange system. Teams gain or lose rating points depending on match results, the relative strength of each team, and the margin of victory.
Yes. Matches during the Rugby World Cup Finals receive additional weighting because of the importance and prestige of the tournament. Other official international matches are treated equally.
Rankings change when teams exchange rating points after official matches. A victory over a highly ranked opponent can result in a larger gain, while losing to a lower ranked opponent can result in a larger drop.
The calculation system is similar for both Men's and Women's rankings, but the Women's rankings began with different starting ratings because historically there were fewer international matches played.
From 1 July 2026, home weighting no longer applies in the Men's and Women's World Rugby Rankings. This reflects the increasing number of neutral venues and changes in international rugby scheduling.
We use cookies and similar technologies to keep Rugby Fan Central working, understand how visitors use the site, and improve your experience. With your permission, we may also use technologies for analytics, embedded content, and marketing. You can accept, deny, or manage your preferences at any time.