Standings
Pool tables, form and the qualification race.
Competition standings
WXV Global Series 2026
12 teams9 completed21 remaining
Calculated fallback table
| # | Team | P | W | D | L | PD | Pts | Form | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 🇳🇿New ZealandNZL | 2 | 2 | 0 | 0 | +66 | 8 | WW | |||||
Record2-0-0100% win rate Attack94#1 points scored Defence28#3 points allowed Average margin+33+66 overall points difference Bonus / tries0 BP0 tries for Next matchEnglandDate TBC | |||||||||||||
| 2 | 🇨🇦CanadaCAN | 2 | 1 | 1 | 0 | +38 | 6 | WD | |||||
Record1-1-050% win rate Attack90#2 points scored Defence52#8 points allowed Average margin+19+38 overall points difference Bonus / tries0 BP0 tries for Next matchFranceDate TBC | |||||||||||||
| 3 | 🏴EnglandENG | 2 | 1 | 1 | 0 | +33 | 6 | WD | |||||
Record1-1-050% win rate Attack74#3 points scored Defence41#6 points allowed Average margin+16.5+33 overall points difference Bonus / tries0 BP0 tries for Next matchNew ZealandDate TBC | |||||||||||||
| 4 | 🇮🇹ItalyITA | 1 | 1 | 0 | 0 | +34 | 4 | W | |||||
Record1-0-0100% win rate Attack55#4 points scored Defence21#2 points allowed Average margin+34+34 overall points difference Bonus / tries0 BP0 tries for Next matchSouth AfricaDate TBC | |||||||||||||
| 5 | 🏴WalesWAL | 1 | 1 | 0 | 0 | +31 | 4 | W | |||||
Record1-0-0100% win rate Attack50#5 points scored Defence19#1 points allowed Average margin+31+31 overall points difference Bonus / tries0 BP0 tries for Next matchUSADate TBC | |||||||||||||
| 6 | 🇺🇸USAUSA | 1 | 1 | 0 | 0 | +4 | 4 | W | |||||
Record1-0-0100% win rate Attack40#8 points scored Defence36#4 points allowed Average margin+4+4 overall points difference Bonus / tries0 BP0 tries for Next matchWalesDate TBC | |||||||||||||
| 7 | 🇫🇷FranceFRA | 2 | 1 | 0 | 1 | -11 | 4 | LW | |||||
Record1-0-150% win rate Attack43#6 points scored Defence54#9 points allowed Average margin-5.5-11 overall points difference Bonus / tries0 BP0 tries for Next matchCanadaDate TBC | |||||||||||||
| 8 | 🇮🇪IrelandIRE | 1 | 0 | 0 | 1 | -4 | 1 | L | |||||
Record0-0-10% win rate Attack36#10 points scored Defence40#5 points allowed Average margin-4-4 overall points difference Bonus / tries1 BP0 tries for Next matchJapanDate TBC | |||||||||||||
| 9 | 🇦🇺AustraliaAUS | 2 | 0 | 0 | 2 | -36 | 1 | LL | |||||
Record0-0-20% win rate Attack41#7 points scored Defence77#11 points allowed Average margin-18-36 overall points difference Bonus / tries1 BP0 tries for Next matchScotlandDate TBC | |||||||||||||
| 10 | 🇿🇦South AfricaRSA | 1 | 0 | 0 | 1 | -31 | 0 | L | |||||
Record0-0-10% win rate Attack19#12 points scored Defence50#7 points allowed Average margin-31-31 overall points difference Bonus / tries0 BP0 tries for Next matchItalyDate TBC | |||||||||||||
| 11 | 🇯🇵JapanJPN | 1 | 0 | 0 | 1 | -34 | 0 | L | |||||
Record0-0-10% win rate Attack21#11 points scored Defence55#10 points allowed Average margin-34-34 overall points difference Bonus / tries0 BP0 tries for Next matchIrelandDate TBC | |||||||||||||
| 12 | 🏴ScotlandSCO | 2 | 0 | 0 | 2 | -90 | 0 | LL | |||||
Record0-0-20% win rate Attack40#9 points scored Defence130#12 points allowed Average margin-45-90 overall points difference Bonus / tries0 BP0 tries for Next matchAustraliaDate TBC | |||||||||||||
World Rugby did not return an official table for this competition. RFC is temporarily showing a score-based fallback table; bonus-point totals may be incomplete.
