Standings
Pool tables, form and the qualification race.
Competition standings
Nations Championship 2026
12 teams18 completed24 remaining
Official World Rugby table
Standings group
Northern Hemisphere
| # | Team | P | W | D | L | PD | Pts | Form | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 🇫🇷FranceFRA | 3 | 2 | 0 | 1 | +41 | 12 | LWW | |||||
Record2-0-167% win rate Attack116#4 points scored Defence75#3 points allowed Average margin+13.7+41 overall points difference Bonus / tries4 BP16 tries for Next matchFijiDate TBC | |||||||||||||
| 2 | 🏴ScotlandSCO | 3 | 2 | 0 | 1 | +11 | 11 | WLW | |||||
Record2-0-167% win rate Attack108#6 points scored Defence97#8 points allowed Average margin+3.7+11 overall points difference Bonus / tries3 BP16 tries for Next matchNew ZealandDate TBC | |||||||||||||
| 3 | 🏴EnglandENG | 3 | 2 | 0 | 1 | +48 | 10 | LWW | |||||
Record2-0-167% win rate Attack125#2 points scored Defence77#4 points allowed Average margin+16+48 overall points difference Bonus / tries2 BP19 tries for Next matchAustraliaDate TBC | |||||||||||||
| 4 | 🇮🇪IrelandIRE | 3 | 2 | 0 | 1 | -1 | 10 | WWL | |||||
Record2-0-167% win rate Attack90#8 points scored Defence91#7 points allowed Average margin-0.3-1 overall points difference Bonus / tries2 BP13 tries for Next matchArgentinaDate TBC | |||||||||||||
| 5 | 🏴WalesWAL | 3 | 1 | 0 | 2 | -42 | 5 | WLL | |||||
Record1-0-233% win rate Attack60#10 points scored Defence102#10 points allowed Average margin-14-42 overall points difference Bonus / tries1 BP9 tries for Next matchJapanDate TBC | |||||||||||||
| 6 | 🇮🇹ItalyITA | 3 | 0 | 0 | 3 | -94 | 0 | LLL | |||||
Record0-0-30% win rate Attack37#12 points scored Defence131#11 points allowed Average margin-31.3-94 overall points difference Bonus / tries0 BP5 tries for Next matchSouth AfricaDate TBC | |||||||||||||
Standings group
Southern Hemisphere
| # | Team | P | W | D | L | PD | Pts | Form | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 🇿🇦South AfricaRSA | 3 | 3 | 0 | 0 | +81 | 15 | WWW | |||||
Record3-0-0100% win rate Attack130#1 points scored Defence49#1 points allowed Average margin+27+81 overall points difference Bonus / tries3 BP20 tries for Next matchItalyDate TBC | |||||||||||||
| 2 | 🇳🇿New ZealandNZL | 3 | 3 | 0 | 0 | +51 | 15 | WWW | |||||
Record3-0-0100% win rate Attack121#3 points scored Defence70#2 points allowed Average margin+17+51 overall points difference Bonus / tries3 BP18 tries for Next matchScotlandDate TBC | |||||||||||||
| 3 | 🇦🇺AustraliaAUS | 3 | 1 | 0 | 2 | +29 | 8 | LLW | |||||
Record1-0-233% win rate Attack114#5 points scored Defence85#5 points allowed Average margin+9.7+29 overall points difference Bonus / tries4 BP18 tries for Next matchEnglandDate TBC | |||||||||||||
| 4 | 🇦🇷ArgentinaARG | 3 | 1 | 0 | 2 | -2 | 7 | LWL | |||||
Record1-0-233% win rate Attack97#7 points scored Defence99#9 points allowed Average margin-0.7-2 overall points difference Bonus / tries3 BP13 tries for Next matchIrelandDate TBC | |||||||||||||
| 5 | 🇯🇵JapanJPN | 3 | 1 | 0 | 2 | -26 | 4 | WLL | |||||
Record1-0-233% win rate Attack62#9 points scored Defence88#6 points allowed Average margin-8.7-26 overall points difference Bonus / tries0 BP7 tries for Next matchWalesDate TBC | |||||||||||||
| 6 | 🇫🇯FijiFIJ | 3 | 0 | 0 | 3 | -96 | 0 | LLL | |||||
Record0-0-30% win rate Attack49#11 points scored Defence145#12 points allowed Average margin-32-96 overall points difference Bonus / tries0 BP7 tries for Next matchFranceDate TBC | |||||||||||||
Standings, positions, bonus points and totals are supplied by World Rugby and refreshed by RFC Data Sync.
