Standings
Pool tables, form and the qualification race.
Competition standings
2026 Women's International
11 teams9 completed2 remaining
Calculated fallback table
| # | Team | P | W | D | L | PD | Pts | Form | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 🇿🇦South AfricaRSA | 4 | 3 | 0 | 1 | +99 | 13 | WLWW | |||||
Record3-0-175% win rate Attack192#1 points scored Defence93#10 points allowed Average margin+24.8+99 overall points difference Bonus / tries1 BP0 tries for Next matchTo be confirmedNo upcoming fixture in the current feed | |||||||||||||
| 2 | 🇫🇯FijiFIJ | 4 | 1 | 0 | 3 | -108 | 5 | LLLW | |||||
Record1-0-325% win rate Attack76#2 points scored Defence184#11 points allowed Average margin-27-108 overall points difference Bonus / tries1 BP0 tries for Next matchTo be confirmedNo upcoming fixture in the current feed | |||||||||||||
| 3 | 🇳🇿New ZealandNZL | 1 | 1 | 0 | 0 | +43 | 4 | W | |||||
Record1-0-0100% win rate Attack62#3 points scored Defence19#5 points allowed Average margin+43+43 overall points difference Bonus / tries0 BP0 tries for Next matchTo be confirmedNo upcoming fixture in the current feed | |||||||||||||
| 4 | 🇨🇿CzechiaCZE | 1 | 1 | 0 | 0 | +19 | 4 | W | |||||
Record1-0-0100% win rate Attack26#7 points scored Defence7#1 points allowed Average margin+19+19 overall points difference Bonus / tries0 BP0 tries for Next matchTo be confirmedNo upcoming fixture in the current feed | |||||||||||||
| 5 | 🇦🇺AustraliaAUS | 1 | 1 | 0 | 0 | +18 | 4 | W | |||||
Record1-0-0100% win rate Attack33#6 points scored Defence15#2 points allowed Average margin+18+18 overall points difference Bonus / tries0 BP0 tries for Next matchScotlandDate TBC | |||||||||||||
| 6 | 🏴WalesWAL | 1 | 1 | 0 | 0 | +17 | 4 | W | |||||
Record1-0-0100% win rate Attack34#5 points scored Defence17#4 points allowed Average margin+17+17 overall points difference Bonus / tries0 BP0 tries for Next matchTo be confirmedNo upcoming fixture in the current feed | |||||||||||||
| 7 | 🇺🇸USAUSA | 2 | 1 | 0 | 1 | -6 | 4 | LW | |||||
Record1-0-150% win rate Attack47#4 points scored Defence53#8 points allowed Average margin-3-6 overall points difference Bonus / tries0 BP0 tries for Next matchTo be confirmedNo upcoming fixture in the current feed | |||||||||||||
| 8 | 🇯🇵JapanJPN | 1 | 0 | 0 | 1 | -3 | 1 | L | |||||
Record0-0-10% win rate Attack12#10 points scored Defence15#3 points allowed Average margin-3-3 overall points difference Bonus / tries1 BP0 tries for Next matchIrelandDate TBC | |||||||||||||
| 9 | Barbarians WomenBNS | 1 | 0 | 0 | 1 | -17 | 0 | L | |||||
Record0-0-10% win rate Attack17#9 points scored Defence34#7 points allowed Average margin-17-17 overall points difference Bonus / tries0 BP0 tries for Next matchTo be confirmedNo upcoming fixture in the current feed | |||||||||||||
| 10 | 🇵🇱PolandPOL | 1 | 0 | 0 | 1 | -19 | 0 | L | |||||
Record0-0-10% win rate Attack7#11 points scored Defence26#6 points allowed Average margin-19-19 overall points difference Bonus / tries0 BP0 tries for Next matchTo be confirmedNo upcoming fixture in the current feed | |||||||||||||
| 11 | Black Ferns XV | 1 | 0 | 0 | 1 | -43 | 0 | L | |||||
Record0-0-10% win rate Attack19#8 points scored Defence62#9 points allowed Average margin-43-43 overall points difference Bonus / tries0 BP0 tries for Next matchTo be confirmedNo upcoming fixture in the current feed | |||||||||||||
World Rugby did not return an official table for this competition. RFC is temporarily showing a score-based fallback table; bonus-point totals may be incomplete.
