Standings
Pool tables, form and the qualification race.
Competition standings
2026 Men's International
27 teams19 completed4 remaining
Calculated fallback table
| # | Team | P | W | D | L | PD | Pts | Form | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 🇦🇺AustraliaAUS | 4 | 3 | 1 | 0 | +48 | 14 | WWWD | |||||
Record3-1-075% win rate Attack146#1 points scored Defence98#25 points allowed Average margin+12+48 overall points difference Bonus / tries0 BP0 tries for Next matchSouth AfricaDate TBC | |||||||||||||
| 2 | 🇿🇦South AfricaRSA | 2 | 2 | 0 | 0 | +56 | 8 | WWW | |||||
Record2-0-0100% win rate Attack97#3 points scored Defence41#18 points allowed Average margin+28+56 overall points difference Bonus / tries0 BP0 tries for Next matchAustraliaDate TBC | |||||||||||||
| 3 | Italy XV | 2 | 1 | 1 | 0 | +7 | 6 | DW | |||||
Record1-1-050% win rate Attack57#8 points scored Defence50#19 points allowed Average margin+3.5+7 overall points difference Bonus / tries0 BP0 tries for Next matchTo be confirmedNo upcoming fixture in the current feed | |||||||||||||
| 4 | 🇯🇵JapanJPN | 3 | 1 | 0 | 2 | +3 | 5 | LLLW | |||||
Record1-0-233% win rate Attack106#2 points scored Defence103#26 points allowed Average margin+1+3 overall points difference Bonus / tries1 BP0 tries for Next matchTo be confirmedNo upcoming fixture in the current feed | |||||||||||||
| 5 | QatarQAT | 1 | 1 | 0 | 0 | +46 | 4 | W | |||||
Record1-0-0100% win rate Attack58#7 points scored Defence12#2 points allowed Average margin+46+46 overall points difference Bonus / tries0 BP0 tries for Next matchTo be confirmedNo upcoming fixture in the current feed | |||||||||||||
| 6 | 🇿🇦South Africa ARSA | 1 | 1 | 0 | 0 | +40 | 4 | WWW | |||||
Record1-0-0100% win rate Attack40#11 points scored Defence0#1 points allowed Average margin+40+40 overall points difference Bonus / tries0 BP0 tries for Next matchAustraliaDate TBC | |||||||||||||
| 7 | England A | 1 | 1 | 0 | 0 | +38 | 4 | W | |||||
Record1-0-0100% win rate Attack52#10 points scored Defence14#4 points allowed Average margin+38+38 overall points difference Bonus / tries0 BP0 tries for Next matchArgentina XVDate TBC | |||||||||||||
| 8 | 🇨🇿CzechiaCZE | 1 | 1 | 0 | 0 | +27 | 4 | W | |||||
Record1-0-0100% win rate Attack54#9 points scored Defence27#10 points allowed Average margin+27+27 overall points difference Bonus / tries0 BP0 tries for Next matchTo be confirmedNo upcoming fixture in the current feed | |||||||||||||
| 9 | 🇫🇷France AFRA | 1 | 1 | 0 | 0 | +16 | 4 | W | |||||
Record1-0-0100% win rate Attack35#13 points scored Defence19#5 points allowed Average margin+16+16 overall points difference Bonus / tries0 BP0 tries for Next matchTo be confirmedNo upcoming fixture in the current feed | |||||||||||||
| 10 | 🇬🇷GreeceGRE | 1 | 1 | 0 | 0 | +10 | 4 | W | |||||
Record1-0-0100% win rate Attack22#20 points scored Defence12#3 points allowed Average margin+10+10 overall points difference Bonus / tries0 BP0 tries for Next matchTo be confirmedNo upcoming fixture in the current feed | |||||||||||||
| 11 | Maori All BlacksMAB | 1 | 1 | 0 | 0 | +7 | 4 | W | |||||
Record1-0-0100% win rate Attack38#12 points scored Defence31#11 points allowed Average margin+7+7 overall points difference Bonus / tries0 BP0 tries for Next matchTo be confirmedNo upcoming fixture in the current feed | |||||||||||||
| 12 | 🏴WalesWAL | 1 | 1 | 0 | 0 | +2 | 4 | W | |||||
Record1-0-0100% win rate Attack33#14 points scored Defence31#12 points allowed Average margin+2+2 overall points difference Bonus / tries0 BP0 tries for Next matchTo be confirmedNo upcoming fixture in the current feed | |||||||||||||
| 13 | 🇺🇸USAUSA | 1 | 1 | 0 | 0 | +1 | 4 | W | |||||
Record1-0-0100% win rate Attack25#17 points scored Defence24#7 points allowed Average margin+1+1 overall points difference Bonus / tries0 BP0 tries for Next matchAustralia XVDate TBC | |||||||||||||
| 14 | 🇲🇽MexicoMEX | 2 | 1 | 0 | 1 | -11 | 4 | LW | |||||
Record1-0-150% win rate Attack60#5 points scored Defence71#23 points allowed Average margin-5.5-11 overall points difference Bonus / tries0 BP0 tries for Next matchTo be confirmedNo upcoming fixture in the current feed | |||||||||||||
| 15 | 🇦🇷ArgentinaARG | 3 | 0 | 1 | 2 | -13 | 4 | LLLD | |||||
Record0-1-20% win rate Attack59#6 points scored Defence72#24 points allowed Average margin-4.3-13 overall points difference Bonus / tries2 BP0 tries for Next matchEngland ADate TBC | |||||||||||||
| 16 | Scotland ASCA | 1 | 0 | 1 | 0 | 0 | 2 | D | |||||
Record0-1-00% win rate Attack24#18 points scored Defence24#8 points allowed Average margin00 overall points difference Bonus / tries0 BP0 tries for Next matchTo be confirmedNo upcoming fixture in the current feed | |||||||||||||
| 17 | 🇦🇷Argentina XVARG | 1 | 0 | 0 | 1 | -1 | 1 | LLLD | |||||
Record0-0-10% win rate Attack24#19 points scored Defence25#9 points allowed Average margin-1-1 overall points difference Bonus / tries1 BP0 tries for Next matchEngland ADate TBC | |||||||||||||
| 18 | 🇯🇵Japan XVJPN | 1 | 0 | 0 | 1 | -7 | 1 | LLLW | |||||
Record0-0-10% win rate Attack31#15 points scored Defence38#16 points allowed Average margin-7-7 overall points difference Bonus / tries1 BP0 tries for Next matchTo be confirmedNo upcoming fixture in the current feed | |||||||||||||
| 19 | 🇨🇱ChileCHI | 1 | 0 | 0 | 1 | -7 | 1 | L | |||||
Record0-0-10% win rate Attack26#16 points scored Defence33#13 points allowed Average margin-7-7 overall points difference Bonus / tries1 BP0 tries for Next matchTo be confirmedNo upcoming fixture in the current feed | |||||||||||||
| 20 | BarbariansBNS | 2 | 0 | 0 | 2 | -51 | 1 | LL | |||||
Record0-0-20% win rate Attack62#4 points scored Defence113#27 points allowed Average margin-25.5-51 overall points difference Bonus / tries1 BP0 tries for Next matchTo be confirmedNo upcoming fixture in the current feed | |||||||||||||
| 21 | KosovoKOS | 1 | 0 | 0 | 1 | -10 | 0 | L | |||||
Record0-0-10% win rate Attack12#24 points scored Defence22#6 points allowed Average margin-10-10 overall points difference Bonus / tries0 BP0 tries for Next matchTo be confirmedNo upcoming fixture in the current feed | |||||||||||||
| 22 | 🏴England XVENG | 1 | 0 | 0 | 1 | -16 | 0 | L | |||||
Record0-0-10% win rate Attack19#21 points scored Defence35#15 points allowed Average margin-16-16 overall points difference Bonus / tries0 BP0 tries for Next matchTo be confirmedNo upcoming fixture in the current feed | |||||||||||||
| 23 | 🇭🇷CroatiaCRO | 1 | 0 | 0 | 1 | -16 | 0 | L | |||||
Record0-0-10% win rate Attack17#22 points scored Defence33#14 points allowed Average margin-16-16 overall points difference Bonus / tries0 BP0 tries for Next matchTo be confirmedNo upcoming fixture in the current feed | |||||||||||||
| 24 | 🇮🇪Ireland XVIRE | 1 | 0 | 0 | 1 | -38 | 0 | L | |||||
Record0-0-10% win rate Attack14#23 points scored Defence52#20 points allowed Average margin-38-38 overall points difference Bonus / tries0 BP0 tries for Next matchTo be confirmedNo upcoming fixture in the current feed | |||||||||||||
| 25 | 🇿🇼ZimbabweZIM | 1 | 0 | 0 | 1 | -40 | 0 | L | |||||
Record0-0-10% win rate Attack0#27 points scored Defence40#17 points allowed Average margin-40-40 overall points difference Bonus / tries0 BP0 tries for Next matchTo be confirmedNo upcoming fixture in the current feed | |||||||||||||
| 26 | 🇨🇦CanadaCAN | 1 | 0 | 0 | 1 | -45 | 0 | L | |||||
Record0-0-10% win rate Attack12#25 points scored Defence57#21 points allowed Average margin-45-45 overall points difference Bonus / tries0 BP0 tries for Next matchTo be confirmedNo upcoming fixture in the current feed | |||||||||||||
| 27 | Saudi ArabiaKSA | 1 | 0 | 0 | 1 | -46 | 0 | L | |||||
Record0-0-10% win rate Attack12#26 points scored Defence58#22 points allowed Average margin-46-46 overall points difference Bonus / tries0 BP0 tries for Next matchTo be confirmedNo upcoming fixture in the current feed | |||||||||||||
World Rugby did not return an official table for this competition. RFC is temporarily showing a score-based fallback table; bonus-point totals may be incomplete.
