Standings
Pool tables, form and the qualification race.
Competition standings
World Rugby Pacific Four Series 2026
4 teams6 completed0 remaining
Official World Rugby table
Standings group
Pool Pool
| # | Team | P | W | D | L | PD | Pts | Form | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 🇳🇿New ZealandNZL | 3 | 3 | 0 | 0 | +90 | 15 | WWW | |||||
Record3-0-0100% win rate Attack124#1 points scored Defence34#1 points allowed Average margin+30+90 overall points difference Bonus / tries3 BP19 tries for Next matchTo be confirmedNo upcoming fixture in the current feed | |||||||||||||
| 2 | 🇨🇦CanadaCAN | 3 | 2 | 0 | 1 | +40 | 10 | WLW | |||||
Record2-0-167% win rate Attack88#2 points scored Defence48#2 points allowed Average margin+13.3+40 overall points difference Bonus / tries2 BP14 tries for Next matchTo be confirmedNo upcoming fixture in the current feed | |||||||||||||
| 3 | 🇺🇸USAUSA | 3 | 1 | 0 | 2 | -50 | 5 | LWL | |||||
Record1-0-233% win rate Attack60#3 points scored Defence110#4 points allowed Average margin-16.7-50 overall points difference Bonus / tries1 BP9 tries for Next matchTo be confirmedNo upcoming fixture in the current feed | |||||||||||||
| 4 | 🇦🇺AustraliaAUS | 3 | 0 | 0 | 3 | -80 | 0 | LLL | |||||
Record0-0-30% win rate Attack17#4 points scored Defence97#3 points allowed Average margin-26.7-80 overall points difference Bonus / tries0 BP3 tries for Next matchTo be confirmedNo upcoming fixture in the current feed | |||||||||||||
Standings, positions, bonus points and totals are supplied by World Rugby and refreshed by RFC Data Sync.
