USA College Rugby
Queens vs AIC
Scheduled
Home
Queens
VS
Away
AIC
DateSunday, September 6, 2026
VenueAnnapolis, Md. · Annapolis, Md.
ClassificationNIRA
Team information
Season Rosters
Official school season rosters are available below. Open either team to view the full list. These are not confirmed match-day selections.
Season rosterQueens
Season roster
Queens
Official season roster — not a confirmed match-day team. Inclusion here does not mean a player is selected, available or travelling for this match.
| Player | Pos. | Year | Ht. | Hometown / School |
|---|---|---|---|---|
| Zoe Bartlett | Flyhalf/Fullback/Wing | So | 5'10" | Bend, Ore.Summit |
| Anna Bellville | Fly Half/Prop | Fr | 5'7" | rthborough, Mass.Algonquin Regional |
| Silvanna Bilcari | Hook/Flank/Lock | So | 5'5" | Corning, N.Y.Corning |
| Charlotte Brandt | 8/Lock | So | 6'0" | Tempe, Ariz.Scottsdale |
| Evelyn Brown | Hooker | So | 5'1" | Charlotte, N.C. |
| Yeimi Cardona | Prop | Jr | 5'4" | Wake Forest, N.C. |
| Francesca Clarke | Fly/Half | Jr | 5'4" | St. Briavels, Gloucestershire, EnglandSGS College |
| Raphaelle Dariel | Wing | Jr | 5'7" | Kourou, French Guyana |
| Ava deCooper Wride | IS/Flyhalf | So | 5'11" | rwich, Englandrwich School |
| Sophia Foster | Forward | So | 5'8" | Westerville, Ohio |
| Kira Gordy | Wing | So | 5'6" | Nairobi, KenyaRosslyn Academy |
| Amanda Gutierrez | Prop | Sr | 5'7" | Voorhees, N.J. |
| Zoe Harmer | Prop/Lock | So | 5'8" | Corning, N.Y. |
| Emily Claire Hartman | Scrumhalf | So | 5'2" | Carmichael, Calif. |
| Emma Hayden | Scrumhalf | Fr | 5'0" | Bend, Ore.Bend |
| Olivia Heizer | Forward | So | 5'3" | Bend, Ore.Summit High School |
| Isabella Hoffman | Hooker | Fr | 5'0" | Monroe, N.C.Union Academy |
| Alex Inwood | Back Row | So | 5'9" | Brisbane, AustraliaSomerville |
| Sonali Jones | Flanker | Fr | 5'9" | Atlanta, Ga.Westlake |
| Florence Lajoie | Prop/Lock | Jr | 5'8" | Berthier-sur-Mer, CanadaLong Island University |
| Cailin Lardner | Eight-Man | So | 5'6" | Glasgow, Scotland |
| Ella Litwin-Scanzani | Flank/Hook | Jr | 5'4" | Charleston, S.C.Wando High School |
| Icess Locklear | 8man/Center | Fr | 5'5" | Huntersville, N.C.Hough |
| Valerie Martinez | Winger | Fr | 5'2" | Charlotte, N.C.South Mecklenburg |
| Kiley Pappas | Wing/Full-Back | Jr | 5'2" | Tucson, Ariz.Mountain View High School |
| Kate Peel | Back | Fr | 5'3" | Aberdeen, ScotlandRobert Gordon's College |
| Cecelia Scarff | Center | Jr | 5'2" | Pleasant Hill, IowaSoutheast Polk High School |
| Reese Smith | Lock | So | 5'9" | Calgary, Canada |
| Ryan Stammen | Hooker/Flank | Jr | 5'3" | Eatonville, Wash.Eatonville High School |
| Molly Tanner | Lock/Flank/8/Hook | Fr | 5'11" | Mead, Wash.Mt. Spokane |
| Akayla Towles | Prop?8 Man | Fr | 5'0" | Coatsville, Pa.Coatsville |
| Freya Vitali-Baker | Scrumhalf | So | 5'3" | Plymouth, Devon, Englandfor Boys |
| Mersadees Washington | Wing/Center | So | 5'4" | Philadelphia, Pa.Needham Broughton |
Official roster source: Queens Athletics
Season rosterAIC
Season roster
AIC
Official season roster — not a confirmed match-day team. Inclusion here does not mean a player is selected, available or travelling for this match.
| Player | Pos. | Year | Ht. | Hometown / School |
|---|---|---|---|---|
| Vanessa Aguilera | Fullback | — | 5-5 | — |
| Katy Avila | Wing | — | 5-4 | — |
| Rafielle Barrack | Center/Fullback | — | 5-9 | — |
| Queri Beuter | Flanker / Number 8 | — | 5-7 | — |
| Makaleta Bloomfield | Flanker | — | 5-4 | — |
| Amalani Bonds | Prop/Flank | — | 5-5 | — |
| Luna Bussing | Center/Wing | — | 5-7 | — |
| Angel Davis | Wing | — | 5-8 | — |
| Juliana Destiny Makalo | Prop | — | 5-4 | — |
| Naomi Dodd | Flanker/Wing | — | 5-6 | — |
| Bree Dodds | Hooker | — | 5-8 | — |
| Kiyanah Edwards | Wing/Center | — | 5-5 | — |
| Tangikina Fefita | Prop | — | 5-9 | — |
| Caliope Fellouzis | Flyhalf / Number 8 / Center | — | 5-4 | — |
| Mahina Hafoka | Flanker/Center | — | 5-5 | — |
| Soryah Hart | Prop/No. 8 | — | 5-8 | — |
| Camryn Henderson | Flanker/Fly Half | — | 5-5 | — |
| Emerson Jane Callegari | Flyhalf/Center | — | 5-5 | — |
| Shaidynn Jozianne Elama | Prop/No. 8 | — | 5-11 | — |
| Pelenaise Kavahrapasi Makalo | Lock | — | 5-8 | — |
| Rai Leisala Te'o | Scrumhalf/Center | — | 5-2 | — |
| SaTya Miller | Wing | — | 5-1 | — |
| Jendell Moe | Prop | — | 5-7 | — |
| Kayla Molisi | Prop | — | 5-9 | — |
| Carlashia Owens | Prop/Lock | — | 5-7 | — |
| Evie Parker | 8/Flanker | — | 5-4 | — |
| Joelle Taylor | Prop | — | 5-5 | — |
| Haley Thompson | Forward | — | 6-1 | — |
| Erneasia Vinton | Wing/Flanker | — | 5-0 | — |
| Azariah Walker | Prop/Lock | — | 5-7 | — |
| Victoria White | Prop / Lock | — | 5-7 | — |
Official roster source: AIC Athletics
