USA College Rugby
Queens vs Army
Scheduled
Home
Queens
VS
Away
Army
DateSaturday, October 10, 2026
VenueCharlotte, N.C. · Charlotte, N.C.
ClassificationNIRA
Team information
Season Rosters
Official school season rosters are available below. Open either team to view the full list. These are not confirmed match-day selections.
Season rosterQueens
Season roster
Queens
Official season roster — not a confirmed match-day team. Inclusion here does not mean a player is selected, available or travelling for this match.
| Player | Pos. | Year | Ht. | Hometown / School |
|---|---|---|---|---|
| Zoe Bartlett | Flyhalf/Fullback/Wing | So | 5'10" | Bend, Ore.Summit |
| Anna Bellville | Fly Half/Prop | Fr | 5'7" | rthborough, Mass.Algonquin Regional |
| Silvanna Bilcari | Hook/Flank/Lock | So | 5'5" | Corning, N.Y.Corning |
| Charlotte Brandt | 8/Lock | So | 6'0" | Tempe, Ariz.Scottsdale |
| Evelyn Brown | Hooker | So | 5'1" | Charlotte, N.C. |
| Yeimi Cardona | Prop | Jr | 5'4" | Wake Forest, N.C. |
| Francesca Clarke | Fly/Half | Jr | 5'4" | St. Briavels, Gloucestershire, EnglandSGS College |
| Raphaelle Dariel | Wing | Jr | 5'7" | Kourou, French Guyana |
| Ava deCooper Wride | IS/Flyhalf | So | 5'11" | rwich, Englandrwich School |
| Sophia Foster | Forward | So | 5'8" | Westerville, Ohio |
| Kira Gordy | Wing | So | 5'6" | Nairobi, KenyaRosslyn Academy |
| Amanda Gutierrez | Prop | Sr | 5'7" | Voorhees, N.J. |
| Zoe Harmer | Prop/Lock | So | 5'8" | Corning, N.Y. |
| Emily Claire Hartman | Scrumhalf | So | 5'2" | Carmichael, Calif. |
| Emma Hayden | Scrumhalf | Fr | 5'0" | Bend, Ore.Bend |
| Olivia Heizer | Forward | So | 5'3" | Bend, Ore.Summit High School |
| Isabella Hoffman | Hooker | Fr | 5'0" | Monroe, N.C.Union Academy |
| Alex Inwood | Back Row | So | 5'9" | Brisbane, AustraliaSomerville |
| Sonali Jones | Flanker | Fr | 5'9" | Atlanta, Ga.Westlake |
| Florence Lajoie | Prop/Lock | Jr | 5'8" | Berthier-sur-Mer, CanadaLong Island University |
| Cailin Lardner | Eight-Man | So | 5'6" | Glasgow, Scotland |
| Ella Litwin-Scanzani | Flank/Hook | Jr | 5'4" | Charleston, S.C.Wando High School |
| Icess Locklear | 8man/Center | Fr | 5'5" | Huntersville, N.C.Hough |
| Valerie Martinez | Winger | Fr | 5'2" | Charlotte, N.C.South Mecklenburg |
| Kiley Pappas | Wing/Full-Back | Jr | 5'2" | Tucson, Ariz.Mountain View High School |
| Kate Peel | Back | Fr | 5'3" | Aberdeen, ScotlandRobert Gordon's College |
| Cecelia Scarff | Center | Jr | 5'2" | Pleasant Hill, IowaSoutheast Polk High School |
| Reese Smith | Lock | So | 5'9" | Calgary, Canada |
| Ryan Stammen | Hooker/Flank | Jr | 5'3" | Eatonville, Wash.Eatonville High School |
| Molly Tanner | Lock/Flank/8/Hook | Fr | 5'11" | Mead, Wash.Mt. Spokane |
| Akayla Towles | Prop?8 Man | Fr | 5'0" | Coatsville, Pa.Coatsville |
| Freya Vitali-Baker | Scrumhalf | So | 5'3" | Plymouth, Devon, Englandfor Boys |
| Mersadees Washington | Wing/Center | So | 5'4" | Philadelphia, Pa.Needham Broughton |
Official roster source: Queens Athletics
Season rosterArmy
Season roster
Army
Official season roster — not a confirmed match-day team. Inclusion here does not mean a player is selected, available or travelling for this match.
| Player | Pos. | Year | Ht. | Hometown / School |
|---|---|---|---|---|
| Elena Andrade | Flanker | So | 5'7" | — |
| Cassidy Ball | Back Row | So | 5'8" | — |
| Addison Bowman | Wing | Fr | 5'4" | — |
| Ella-May Campbell | Flanker | Sr | 5'6" | — |
| Carla Carreno De La O | Hooker/Front Row | Sr | 5'4" | — |
| Alyssa Davis | Wing | Sr | 5'5" | — |
| Chloe De Leon | Scrumhalf | So | 5'4" | — |
| Alissa Eisenhart | Flyhalf/Fullback | Sr | 5'5" | — |
| Ariel Fendenheim | Wing | So | 5'7" | — |
| Sara Fenimore | Center/Flyhalf | Fr | 5'4" | — |
| Taimane Fiatoa | Flank | So | 5'5" | — |
| Leila Galarza | Flanker/Center | Fr | 5'2" | — |
| Gwen Gilchrest | Flyhalf | So | 5'2" | — |
| Asha Jarunsinski | Wing | Sr | 5'5" | — |
| Natalia Johnson | Lock | Jr | 5'5" | — |
| Ellie Kearney | Lock | Sr | 5'7" | — |
| Molly Kennedy | Scrumhalf/Fullback | Fr | 5'3" | — |
| Reaghan King | Hooker | So | 5'4" | — |
| Maloi Lannan | Lock | Fr | 5'9" | — |
| Grace Macune | Wing/Fullback | Sr | 5'6" | — |
| Yesenia Morales | Center | Jr | 5'4" | — |
| Zainab Ogunlola | Lock | So | 5'11" | — |
| Cecilia Ollis | Front Row | Sr | 5'7" | — |
| Bella Paretti | Flanker | Fr | 5'4" | — |
| Leilani Ramos | — | Fr | — | — |
| Stevie-Rae Ricklick | Prop/Front Row | Jr | 5'7" | — |
| TyraSoleil Ringdahl | Flanker | Jr | 5'5" | — |
| Isabel Salas | — | Fr | — | — |
| Rebekah Shepkosky | Prop | Jr | — | — |
| Emily Steen | Fullback | Jr | 5'7" | — |
| Tatiana Stockbower | Front Row | So | 5'3" | — |
| Emily Vizcarra | Scrumhalf/Fullback | Jr | 5'2" | — |
| Zoe Weimer | Wing/Center | Jr | 5'4" | — |
| Gabby Woenker | Center | So | 5'4" | — |
| Katelyn Woenker | Loose Forward/Second Row | Sr | 5'5" | — |
| Marissa Wollbrinck | Scrumhalf/flyhalf | Sr | 5'1" | — |
Official roster source: Army Athletics
