USA College Rugby
Queens vs Mount St. Mary's
Scheduled
Home
Queens
VS
Away
Mount St. Mary's
DateSunday, November 1, 2026
VenueCharlotte, N.C. · Charlotte, N.C.
ClassificationNIRA
Team information
Season Rosters
Official school season rosters are available below. Open either team to view the full list. These are not confirmed match-day selections.
Season rosterQueens
Season roster
Queens
Official season roster — not a confirmed match-day team. Inclusion here does not mean a player is selected, available or travelling for this match.
| Player | Pos. | Year | Ht. | Hometown / School |
|---|---|---|---|---|
| Zoe Bartlett | Flyhalf/Fullback/Wing | So | 5'10" | Bend, Ore.Summit |
| Anna Bellville | Fly Half/Prop | Fr | 5'7" | rthborough, Mass.Algonquin Regional |
| Silvanna Bilcari | Hook/Flank/Lock | So | 5'5" | Corning, N.Y.Corning |
| Charlotte Brandt | 8/Lock | So | 6'0" | Tempe, Ariz.Scottsdale |
| Evelyn Brown | Hooker | So | 5'1" | Charlotte, N.C. |
| Yeimi Cardona | Prop | Jr | 5'4" | Wake Forest, N.C. |
| Francesca Clarke | Fly/Half | Jr | 5'4" | St. Briavels, Gloucestershire, EnglandSGS College |
| Raphaelle Dariel | Wing | Jr | 5'7" | Kourou, French Guyana |
| Ava deCooper Wride | IS/Flyhalf | So | 5'11" | rwich, Englandrwich School |
| Sophia Foster | Forward | So | 5'8" | Westerville, Ohio |
| Kira Gordy | Wing | So | 5'6" | Nairobi, KenyaRosslyn Academy |
| Amanda Gutierrez | Prop | Sr | 5'7" | Voorhees, N.J. |
| Zoe Harmer | Prop/Lock | So | 5'8" | Corning, N.Y. |
| Emily Claire Hartman | Scrumhalf | So | 5'2" | Carmichael, Calif. |
| Emma Hayden | Scrumhalf | Fr | 5'0" | Bend, Ore.Bend |
| Olivia Heizer | Forward | So | 5'3" | Bend, Ore.Summit High School |
| Isabella Hoffman | Hooker | Fr | 5'0" | Monroe, N.C.Union Academy |
| Alex Inwood | Back Row | So | 5'9" | Brisbane, AustraliaSomerville |
| Sonali Jones | Flanker | Fr | 5'9" | Atlanta, Ga.Westlake |
| Florence Lajoie | Prop/Lock | Jr | 5'8" | Berthier-sur-Mer, CanadaLong Island University |
| Cailin Lardner | Eight-Man | So | 5'6" | Glasgow, Scotland |
| Ella Litwin-Scanzani | Flank/Hook | Jr | 5'4" | Charleston, S.C.Wando High School |
| Icess Locklear | 8man/Center | Fr | 5'5" | Huntersville, N.C.Hough |
| Valerie Martinez | Winger | Fr | 5'2" | Charlotte, N.C.South Mecklenburg |
| Kiley Pappas | Wing/Full-Back | Jr | 5'2" | Tucson, Ariz.Mountain View High School |
| Kate Peel | Back | Fr | 5'3" | Aberdeen, ScotlandRobert Gordon's College |
| Cecelia Scarff | Center | Jr | 5'2" | Pleasant Hill, IowaSoutheast Polk High School |
| Reese Smith | Lock | So | 5'9" | Calgary, Canada |
| Ryan Stammen | Hooker/Flank | Jr | 5'3" | Eatonville, Wash.Eatonville High School |
| Molly Tanner | Lock/Flank/8/Hook | Fr | 5'11" | Mead, Wash.Mt. Spokane |
| Akayla Towles | Prop?8 Man | Fr | 5'0" | Coatsville, Pa.Coatsville |
| Freya Vitali-Baker | Scrumhalf | So | 5'3" | Plymouth, Devon, Englandfor Boys |
| Mersadees Washington | Wing/Center | So | 5'4" | Philadelphia, Pa.Needham Broughton |
Official roster source: Queens Athletics
Season rosterMount St. Mary's
Season roster
Mount St. Mary's
Official season roster — not a confirmed match-day team. Inclusion here does not mean a player is selected, available or travelling for this match.
| Player | Pos. | Year | Ht. | Hometown / School |
|---|---|---|---|---|
| Tiara Alo | Hooker/Prop | — | 5-1 | — |
| Rachel Camiglio | Hooker | — | 5-3 | — |
| Bella Canby | Flanker/Lock | — | 5-4 | — |
| Lili Canby | Wing | — | 5-4 | — |
| Kaler Carew | Center/Scrum Half | — | 5-4 | — |
| Neely Denlinger | Fullback | — | 5-3 | — |
| Cali Dietz | Prop/Hook | — | 5-9 | — |
| Olivia Harju | Prop | — | 5-10 | — |
| Tori Holmes | Wing | — | 5-5 | — |
| Adelina Jackson | Wing/Fullback | — | 5-2 | — |
| Brie Kindig | Prop/Hook | — | 5-1 | — |
| Gaby Lomuto | Fullback | — | 5-6 | — |
| Christin Mafnas | Scrum Half | — | 5-1 | — |
| Shaniah Mayers | Flyhalf | — | 5-5 | — |
| Kelly McFarland | Flanker/Lock | — | 5-6 | — |
| Nancy Moluh | Lock/Flanker | — | 5-11 | — |
| Cecilia Montoya | Lock/Hook | — | 5-5 | — |
| Lily Myers | Center | — | 5-6 | — |
| Isabelle Patch | Lock/Prop | — | 5-11 | — |
| Aubree Rzepka | Flyhalf/Center | — | 5-7 | — |
| Josie Schussler | Lock/Flanker | — | 5-8 | — |
| Sydney Sibilia | Lock/Flanker | — | 5-7 | — |
| Amber Todd | Hooker/Flanker | — | 5-2 | — |
| Dana Ulloa | Lock | — | 5-7 | — |
| Anna Yerofeyev | Prop/Flank/Lock | — | 5-7 | — |
Official roster source: Mount St. Mary's Athletics
