A live, results-based view of the NIRA landscape across Divisions I, II and III. Ratings update as RFC processes eligible XVs results.
Current NIRA members with at least one eligible result receive a numerical rank. Outside opponents remain in the rating network for strength-of-schedule purposes.
| Rank | Team | NCAA Division | Record | RFC Rating |
|---|---|---|---|---|
| 1 | Harvard | Division I | 28–5–1 | 1,962.5 |
| 2 | Dartmouth | Division I | 35–6 | 1,813.9 |
| 3 | Lindenwood | Division I | 12–2 | 1,805.7 |
| 4 | AIC | Division II | 25–11 | 1,767.0 |
| 5 | Army | Division I | 25–13 | 1,729.2 |
| 6 | Bowdoin | Division III | 21–4 | 1,652.0 |
| 7 | Davenport | Division II | 16–5–1 | 1,645.1 |
| 8 | Sacred Heart | Division I | 14–19–3 | 1,580.9 |
| 9 | Brown | Division I | 17–15–2 | 1,572.9 |
| 10 | Guilford | Division III | 1–1 | 1,498.4 |
| 11 | UNE | Division III | 10–10–1 | 1,476.0 |
| 12 | Queens | Division II | 25–14 | 1,470.1 |
| 13 | Navy | Division I | 12–21–1 | 1,450.8 |
| 14 | Warren Wilson | Division III | 0–2 | 1,443.4 |
| 15 | La Salle | Division I | 1–2 | 1,431.4 |
| 16 | Frostburg State | Division II | 8–12 | 1,427.2 |
| 17 | Emory & Henry | Division II | 1–4 | 1,385.8 |
| 18 | West Chester | Division II | 11–17 | 1,384.7 |
| 19 | Princeton | Division I | 4–21 | 1,368.6 |
| 20 | Mount St. Mary's | Division I | 6–25–2 | 1,301.6 |
| 21 | LIU | Division I | 4–16 | 1,281.9 |
| 22 | New Haven | Division I | 2–17 | 1,276.1 |
RFC’s NIRA ratings carry forward from a cleaned historical results network. Opponent strength affects every result, margin is capped, and ratings move only when eligible matches are processed.
Varsity XVs results can enter the network. B-sides, exhibitions, preseason fixtures, development matches and abbreviated tournament formats are excluded.
Eligible non-NIRA opponents can influence a NIRA team’s rating without appearing in the published NIRA table.
RFC Ratings are generated from eligible match results using RFC's consistent V1.0 methodology. RFC publishes the principles behind its rankings methodology, while exact model parameters and the underlying research dataset remain proprietary to Rugby Fan Central.