
USA Club Rugby competition
USA Club 7s Championship
2024/2025 · 92 imported matches · 32 teams
Competition status
Completed
Competition dates and qualification details have not yet been announced or verified.
Fixtures, results and standings reflect the latest verified information available to Rugby Fan Central and may change after organizer corrections.
Standings
Women Pool A
| Pos | Team | P | W | D | L | PF | PA | PD | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Scion Sirens W7s | 3 | 3 | 0 | 0 | 157 | 0 | 157 | 0 | 9 |
| 2 | Boston W7s | 3 | 2 | 0 | 1 | 55 | 71 | -16 | 0 | 7 |
| 3 | Atlanta 2.0 Selects W7s | 3 | 1 | 0 | 2 | 17 | 96 | -79 | 0 | 5 |
| 4 | Dallas Harlequins W7s | 3 | 0 | 0 | 3 | 22 | 84 | -62 | 0 | 3 |
Women Pool B
| Pos | Team | P | W | D | L | PF | PA | PD | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Chicago North Shore W7s | 3 | 2 | 0 | 1 | 52 | 32 | 20 | 0 | 9 |
| 6 | Life West W7s | 3 | 2 | 0 | 1 | 63 | 38 | 25 | 0 | 8 |
| 7 | Oregon Sharks W7s | 3 | 2 | 0 | 1 | 31 | 46 | -15 | 0 | 7 |
| 8 | Phoenix W7s | 3 | 0 | 0 | 3 | 32 | 62 | -30 | 0 | 3 |
Women Pool C
| Pos | Team | P | W | D | L | PF | PA | PD | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Berkeley All Blues W7s | 3 | 3 | 0 | 0 | 93 | 31 | 62 | 0 | 9 |
| 10 | Washington Athletic W7s | 3 | 2 | 0 | 1 | 100 | 43 | 57 | 0 | 7 |
| 11 | Philadelphia W7s | 3 | 1 | 0 | 2 | 43 | 74 | -31 | 0 | 5 |
| 12 | Colorado Gray Wolves W7s | 3 | 0 | 0 | 3 | 10 | 98 | -88 | 0 | 3 |
Women Pool D
| Pos | Team | P | W | D | L | PF | PA | PD | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Chicago Lions W7s | 3 | 3 | 0 | 0 | 125 | 17 | 108 | 0 | 9 |
| 14 | San Diego Surfers W7s | 3 | 2 | 0 | 1 | 63 | 59 | 4 | 0 | 7 |
| 15 | HEB Hurricanes W7s | 3 | 1 | 0 | 2 | 33 | 100 | -67 | 0 | 5 |
| 16 | Phoenixville White Horse W7s | 3 | 0 | 0 | 3 | 38 | 83 | -45 | 0 | 3 |
Men Pool E
| Pos | Team | P | W | D | L | PF | PA | PD | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 17 | NY Old Blue M7s | 3 | 3 | 0 | 0 | 63 | 46 | 17 | 0 | 9 |
| 18 | NOVA M7s | 3 | 2 | 0 | 1 | 60 | 36 | 24 | 0 | 7 |
| 19 | Life West M7s | 3 | 1 | 0 | 2 | 38 | 44 | -6 | 0 | 5 |
| 20 | Austin Huns M7s | 3 | 0 | 0 | 3 | 29 | 64 | -35 | 0 | 3 |
Men Pool F
| Pos | Team | P | W | D | L | PF | PA | PD | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Belmont Shore M7s | 3 | 3 | 0 | 0 | 95 | 33 | 62 | 0 | 9 |
| 22 | Detroit Tradesmen M7s | 3 | 1 | 1 | 1 | 54 | 48 | 6 | 0 | 6 |
| 23 | Schuylkill River M7s | 3 | 1 | 0 | 2 | 41 | 66 | -25 | 0 | 5 |
| 24 | Washington Athletic M7s | 3 | 0 | 1 | 2 | 26 | 69 | -43 | 0 | 4 |
Men Pool G
| Pos | Team | P | W | D | L | PF | PA | PD | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Mystic River Gulls M7s | 3 | 2 | 0 | 1 | 53 | 33 | 20 | 0 | 7 |
| 26 | Chicago Lions M7s | 3 | 2 | 0 | 1 | 52 | 46 | 6 | 0 | 7 |
| 27 | Denver Barbarians M7s | 3 | 1 | 0 | 2 | 57 | 62 | -5 | 0 | 5 |
| 28 | Eagle Rock M7s | 3 | 1 | 0 | 2 | 41 | 62 | -21 | 0 | 5 |
Men Pool H
| Pos | Team | P | W | D | L | PF | PA | PD | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 29 | St. Louis Bombers M7s | 3 | 2 | 1 | 0 | 87 | 22 | 65 | 0 | 8 |
| 30 | Beltway Elite M7s | 3 | 2 | 0 | 1 | 61 | 67 | -6 | 0 | 7 |
| 31 | Dallas Harlequins M7s | 3 | 1 | 0 | 2 | 41 | 77 | -36 | 0 | 5 |
| 32 | Life University M7s | 3 | 0 | 1 | 2 | 43 | 66 | -23 | 0 | 4 |
Standings reflect the latest information available to Rugby Fan Central. A playoff position is not the same as mathematically clinching qualification.




























