
USA Club Rugby competition
EPRU D3 Men
2024/2025 · 72 imported matches · 18 teams
Competition status
Completed
Competition dates and qualification details have not yet been announced or verified.
Fixtures, results and standings reflect the latest verified information available to Rugby Fan Central and may change after organizer corrections.
Standings
Overall standings
| Pos | Team | P | W | D | L | PF | PA | PD | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wilkes-Barre Breakers MD3 | 8 | 8 | 0 | 0 | 407 | 143 | 264 | 7 | 40 |
| 2 | Northeast Men Senior Club | 8 | 6 | 1 | 1 | 234 | 113 | 121 | 6 | 33 |
| 3 | Harrisburg Men Senior Club | 8 | 6 | 0 | 2 | 299 | 231 | 68 | 4 | 28 |
| 4 | Jersey Shore MD3 | 8 | 5 | 0 | 3 | 256 | 181 | 75 | 7 | 27 |
| 5 | Wilmington Men Senior Club | 7 | 4 | 0 | 3 | 262 | 190 | 72 | 6 | 22 |
| 6 | Lehigh Valley Men Senior Club | 7 | 2 | 1 | 4 | 233 | 210 | 23 | 9 | 19 |
| 7 | Brandywine Men Senior Club | 7 | 2 | 0 | 5 | 149 | 206 | -57 | 6 | 15 |
| 8 | Montgomery Bucks Men Senior Club | 7 | 1 | 0 | 6 | 93 | 240 | -147 | 2 | 6 |
| 9 | Blackthorn Men Senior Club | 6 | 1 | 0 | 5 | 133 | 325 | -192 | 2 | 6 |
| 10 | Hibernian Men Senior Club | 6 | 0 | 0 | 6 | 39 | 266 | -227 | 0 | -3 |
Standings reflect the latest information available to Rugby Fan Central. A playoff position is not the same as mathematically clinching qualification.










