
USA Club Rugby competition
EPRU Division 3 Women
2023/2024 · 29 imported matches · 8 teams
Standings
Overall standings
| Pos | Team | P | W | D | L | PF | PA | PD | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | North Bay Women D3W | 7 | 7 | 0 | 0 | 347 | 36 | 311 | 4 | 33 |
| 2 | Brandywine Women D3W | 7 | 6 | 0 | 1 | 286 | 76 | 210 | 5 | 30 |
| 3 | Philadelphia D3 D3W | 6 | 4 | 0 | 2 | 187 | 126 | 61 | 3 | 20 |
| 4 | South Jersey Women D3W | 6 | 4 | 0 | 2 | 122 | 93 | 29 | 2 | 19 |
| 5 | Reading Women D3W | 7 | 2 | 0 | 5 | 137 | 180 | -43 | 5 | 15 |
| 6 | Thorns Women D3W | 6 | 2 | 0 | 4 | 84 | 124 | -40 | 1 | 10 |
| 7 | Wilmington Women D3W | 7 | 1 | 0 | 6 | 35 | 280 | -245 | 0 | 1 |
| 8 | Lehigh Valley Women D3W | 6 | 0 | 0 | 6 | 5 | 288 | -283 | 0 | -4 |








