
USA Club Rugby competition
SCRFU Friendlies
2024/2025 · 18 imported matches · 17 teams
Competition statistics
4
14
100
25
21.5
2
1
1
Team comparison
| Team | P | W | D | L | PF | PA | PD | Win % | Form |
|---|---|---|---|---|---|---|---|---|---|
LARC WD2 | 2 | 2 | 0 | 0 | 86 | 7 | 79 | 100% | WW |
Beach Cities MD3 | 1 | 1 | 0 | 0 | 7 | 0 | 7 | 100% | W |
Belmont Shore MD1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0% | D |
Eagle Rock MD1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0% | D |
Old Aztecs MD1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | — |
Oceanside Chiefs MD2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | — |
Fullerton Dead Elephants MD3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | — |
LARC MD2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | — |
Belmont Shore WD1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | — |
Empire Monarchs WD2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | — |
San Fernando MD2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | — |
San Fernando WD2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | — |
Pasadena Royals WD2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | — |
Belmont Shore MD2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | — |
Pasadena MD2 | 1 | 0 | 0 | 1 | 0 | 7 | -7 | 0% | L |
West Coast Marines WD2 | 1 | 0 | 0 | 1 | 0 | 26 | -26 | 0% | L |
Fullerton Wolfpack WD2 | 1 | 0 | 0 | 1 | 7 | 60 | -53 | 0% | L |
Leaders
Best attack
- LARC WD286
- Fullerton Wolfpack WD27
- Beach Cities MD37
- West Coast Marines WD20
- San Fernando WD20
Best defence
- Beach Cities MD30
- Belmont Shore MD10
- Belmont Shore MD20
- Belmont Shore WD10
- Eagle Rock MD10
Most wins
- LARC WD22
- Beach Cities MD31
- West Coast Marines WD20
- San Fernando WD20
- San Fernando MD20
Best win rate
- LARC WD2100%
- Beach Cities MD3100%
- West Coast Marines WD20%
- San Fernando WD20%
- San Fernando MD20%












