
USA Club Rugby competition
Texas Men’s D4
2024/2025 · 30 imported matches · 10 teams
Competition status
Completed
Competition dates and qualification details have not yet been announced or verified.
Fixtures, results and standings reflect the latest verified information available to Rugby Fan Central and may change after organizer corrections.
Standings
North
| Pos | Team | P | W | D | L | PF | PA | PD | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Collin County Copperheads MD4 | 5 | 4 | 0 | 1 | 204 | 76 | 128 | 4 | 19 |
| 2 | Las Colinas MD4 | 4 | 3 | 0 | 1 | 195 | 68 | 127 | 4 | 16 |
| 3 | Dallas Reds MD4 | 6 | 2 | 1 | 3 | 65 | 162 | -97 | 2 | 12 |
| 4 | Denton MD4 | 5 | 2 | 0 | 3 | 118 | 146 | -28 | 2 | 10 |
| 5 | Fort Worth MD4 | 7 | 2 | 0 | 5 | 75 | 185 | -110 | 2 | 9 |
| 6 | DARC MD4 | 4 | 2 | 0 | 2 | 45 | 69 | -24 | 1 | 8 |
| 7 | Grand Prairie MD4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
South
| Pos | Team | P | W | D | L | PF | PA | PD | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Woodlands MD4 | 7 | 6 | 0 | 1 | 301 | 115 | 186 | 4 | 28 |
| 9 | HARC MD4 | 8 | 4 | 1 | 3 | 169 | 130 | 39 | 5 | 22 |
| 10 | Cy-Fair MD4 | 6 | 3 | 0 | 3 | 142 | 177 | -35 | 4 | 16 |
| 11 | Space City MD4 | 6 | 0 | 0 | 6 | 41 | 227 | -186 | 0 | -4 |
Standings reflect the latest information available to Rugby Fan Central. A playoff position is not the same as mathematically clinching qualification.







Grand Prairie MD4


