
USA Club Rugby competition
True South MD3 2025
2024/2025 · 23 imported matches · 10 teams
Standings
True South D3 North
| Pos | Team | P | W | D | L | PF | PA | PD | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Knoxville Possums MD3 | 4 | 4 | 0 | 0 | 222 | 41 | 181 | 3 | 20 |
| 2 | Atlanta Old White MD3 | 4 | 3 | 0 | 1 | 129 | 89 | 40 | 2 | 15 |
| 3 | Memphis Blues MD3 | 4 | 2 | 0 | 2 | 181 | 130 | 51 | 2 | 10 |
| 4 | Clarksville Headhunters MD3 | 4 | 1 | 0 | 3 | 63 | 97 | -34 | 1 | 1 |
| 5 | Chattanooga Rugby MD3 | 4 | 0 | 0 | 4 | 48 | 286 | -238 | 1 | 1 |
True South D3 South
| Pos | Team | P | W | D | L | PF | PA | PD | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Pensacola Aviators MD3 | 4 | 4 | 0 | 0 | 142 | 26 | 116 | 3 | 20 |
| 7 | New Orleans Rugby MD3 | 4 | 3 | 0 | 1 | 96 | 75 | 21 | 1 | 14 |
| 8 | Okaloosa Rugby MD3 | 4 | 1 | 0 | 3 | 61 | 102 | -41 | 1 | 6 |
| 9 | Crescent City Blues MD3 | 3 | 1 | 0 | 2 | 40 | 76 | -36 | 1 | 5 |
| 10 | Montgomery Yellowhammers MD3 | 3 | 0 | 0 | 3 | 0 | 60 | -60 | 0 | -6 |










