Standings
Pool tables, form and the qualification race.
Competition standings
World Rugby Nations Cup 2026
12 teams18 completed18 remaining
Official World Rugby table
Standings group
Pool A
| # | Team | P | W | D | L | PD | Pts | Form | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 🇺🇸USAUSA | 3 | 3 | 0 | 0 | +24 | 14 | WWW | |||||
Record3-0-0100% win rate Attack90#8 points scored Defence66#1 points allowed Average margin+8+24 overall points difference Bonus / tries2 BP11 tries for Next matchHong Kong ChinaDate TBC | |||||||||||||
| 2 | 🇨🇱ChileCHI | 3 | 2 | 0 | 1 | +11 | 10 | WWL | |||||
Record2-0-167% win rate Attack108#4 points scored Defence97#8 points allowed Average margin+3.7+11 overall points difference Bonus / tries2 BP15 tries for Next matchPortugalDate TBC | |||||||||||||
| 3 | 🇼🇸SamoaSAM | 3 | 1 | 0 | 2 | +25 | 7 | WLL | |||||
Record1-0-233% win rate Attack115#2 points scored Defence90#5 points allowed Average margin+8.3+25 overall points difference Bonus / tries3 BP16 tries for Next matchZimbabweDate TBC | |||||||||||||
| 4 | 🇹🇴TongaTGA | 3 | 1 | 0 | 2 | -7 | 7 | WLL | |||||
Record1-0-233% win rate Attack83#9 points scored Defence90#6 points allowed Average margin-2.3-7 overall points difference Bonus / tries3 BP12 tries for Next matchRomaniaDate TBC | |||||||||||||
| 5 | 🇺🇾UruguayURU | 3 | 0 | 1 | 2 | -9 | 7 | LDL | |||||
Record0-1-20% win rate Attack110#3 points scored Defence119#10 points allowed Average margin-3-9 overall points difference Bonus / tries5 BP17 tries for Next matchSpainDate TBC | |||||||||||||
| 6 | 🇨🇦CanadaCAN | 3 | 1 | 1 | 1 | -20 | 7 | DLW | |||||
Record1-1-133% win rate Attack79#10 points scored Defence99#9 points allowed Average margin-6.7-20 overall points difference Bonus / tries1 BP10 tries for Next matchGeorgiaDate TBC | |||||||||||||
Standings group
Pool B
| # | Team | P | W | D | L | PD | Pts | Form | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 🇬🇪GeorgiaGEO | 3 | 3 | 0 | 0 | +55 | 14 | WWW | |||||
Record3-0-0100% win rate Attack123#1 points scored Defence68#2 points allowed Average margin+18.3+55 overall points difference Bonus / tries2 BP15 tries for Next matchCanadaDate TBC | |||||||||||||
| 2 | 🇵🇹PortugalPOR | 3 | 2 | 0 | 1 | +27 | 12 | LWW | |||||
Record2-0-167% win rate Attack99#6 points scored Defence72#3 points allowed Average margin+9+27 overall points difference Bonus / tries4 BP15 tries for Next matchChileDate TBC | |||||||||||||
| 3 | 🇪🇸SpainESP | 3 | 1 | 1 | 1 | +6 | 9 | DWL | |||||
Record1-1-133% win rate Attack96#7 points scored Defence90#4 points allowed Average margin+2+6 overall points difference Bonus / tries3 BP13 tries for Next matchUruguayDate TBC | |||||||||||||
| 4 | 🇷🇴RomaniaROU | 3 | 1 | 1 | 1 | -16 | 9 | LDW | |||||
Record1-1-133% win rate Attack105#5 points scored Defence121#11 points allowed Average margin-5.3-16 overall points difference Bonus / tries3 BP15 tries for Next matchTongaDate TBC | |||||||||||||
| 5 | 🇭🇰Hong Kong ChinaHKG | 3 | 1 | 0 | 2 | -66 | 5 | LLW | |||||
Record1-0-233% win rate Attack78#11 points scored Defence144#12 points allowed Average margin-22-66 overall points difference Bonus / tries1 BP10 tries for Next matchUSADate TBC | |||||||||||||
| 6 | 🇿🇼ZimbabweZIM | 3 | 0 | 0 | 3 | -30 | 2 | LLL | |||||
Record0-0-30% win rate Attack60#12 points scored Defence90#7 points allowed Average margin-10-30 overall points difference Bonus / tries2 BP9 tries for Next matchSamoaDate TBC | |||||||||||||
Standings, positions, bonus points and totals are supplied by World Rugby and refreshed by RFC Data Sync.
