Standings
Pool tables, form and the qualification race.
Competition standings
Pacific Nations Cup 2026
4 teams4 completed0 remaining
Calculated fallback table
| # | Team | P | W | D | L | PD | Pts | Form | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 🇯🇵JapanJPN | 2 | 2 | 0 | 0 | +54 | 8 | WW | |||||
Record2-0-0100% win rate Attack83#1 points scored Defence29#1 points allowed Average margin+27+54 overall points difference Bonus / tries0 BP0 tries for Next matchTo be confirmedNo upcoming fixture in the current feed | |||||||||||||
| 2 | 🇫🇯FijiFIJ | 2 | 1 | 0 | 1 | +11 | 5 | WL | |||||
Record1-0-150% win rate Attack60#2 points scored Defence49#2 points allowed Average margin+5.5+11 overall points difference Bonus / tries1 BP0 tries for Next matchTo be confirmedNo upcoming fixture in the current feed | |||||||||||||
| 3 | 🇨🇦CanadaCAN | 2 | 1 | 0 | 1 | -13 | 4 | LW | |||||
Record1-0-150% win rate Attack48#3 points scored Defence61#3 points allowed Average margin-6.5-13 overall points difference Bonus / tries0 BP0 tries for Next matchTo be confirmedNo upcoming fixture in the current feed | |||||||||||||
| 4 | 🇺🇸USAUSA | 2 | 0 | 0 | 2 | -52 | 1 | LL | |||||
Record0-0-20% win rate Attack30#4 points scored Defence82#4 points allowed Average margin-26-52 overall points difference Bonus / tries1 BP0 tries for Next matchTo be confirmedNo upcoming fixture in the current feed | |||||||||||||
World Rugby did not return an official table for this competition. RFC is temporarily showing a score-based fallback table; bonus-point totals may be incomplete.


