POOL PLAY
Pool Standings
Updated automatically from completed RugbyTown calendar results.
TOURNAMENT TABLES
Pool Standings
Tables update whenever RFC receives or records a completed result.
Pool A
| # | Team | P | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | NOVA RugbyD 0 · PF 89 · PA 19 · PD +70 | 3 | 3 | 0 | 0 | 89 | 19 | +70 | 9 |
| 2 | Assassins 7sD 0 · PF 71 · PA 81 · PD -10 | 3 | 2 | 0 | 1 | 71 | 81 | -10 | 6 |
| 3 | Wild DogsD 0 · PF 31 · PA 81 · PD -50 | 3 | 1 | 0 | 2 | 31 | 81 | -50 | 3 |
| 4 | Heat RugbyD 0 · PF 68 · PA 78 · PD -10 | 3 | 0 | 0 | 3 | 68 | 78 | -10 | 0 |
Pool B
| # | Team | P | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | R10 SelectsD 0 · PF 105 · PA 31 · PD +74 | 3 | 3 | 0 | 0 | 105 | 31 | +74 | 9 |
| 2 | Scimitar StormD 0 · PF 62 · PA 60 · PD +2 | 3 | 2 | 0 | 1 | 62 | 60 | +2 | 6 |
| 3 | NA LionsD 0 · PF 69 · PA 53 · PD +16 | 3 | 1 | 0 | 2 | 69 | 53 | +16 | 3 |
| 4 | Apache 7sD 0 · PF 24 · PA 116 · PD -92 | 3 | 0 | 0 | 3 | 24 | 116 | -92 | 0 |
Pool C
| # | Team | P | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CasanovasD 0 · PF 83 · PA 59 · PD +24 | 3 | 2 | 0 | 1 | 83 | 59 | +24 | 6 |
| 2 | NAV 7sD 0 · PF 60 · PA 57 · PD +3 | 3 | 2 | 0 | 1 | 60 | 57 | +3 | 6 |
| 3 | Belmont ShoreD 1 · PF 53 · PA 48 · PD +5 | 3 | 1 | 1 | 1 | 53 | 48 | +5 | 4 |
| 4 | Gorilla RugbyD 1 · PF 36 · PA 68 · PD -32 | 3 | 0 | 1 | 2 | 36 | 68 | -32 | 1 |
Pool D
| # | Team | P | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tsunami RugbyD 0 · PF 85 · PA 59 · PD +26 | 3 | 3 | 0 | 0 | 85 | 59 | +26 | 9 |
| 2 | USA FalconsD 0 · PF 78 · PA 66 · PD +12 | 3 | 2 | 0 | 1 | 78 | 66 | +12 | 6 |
| 3 | Denver 7s SelectsD 0 · PF 64 · PA 62 · PD +2 | 3 | 1 | 0 | 2 | 64 | 62 | +2 | 3 |
| 4 | NCR All AmericansD 0 · PF 52 · PA 92 · PD -40 | 3 | 0 | 0 | 3 | 52 | 92 | -40 | 0 |
Pool M
| # | Team | P | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | All-Army SportsD 0 · PF 102 · PA 14 · PD +88 | 4 | 4 | 0 | 0 | 102 | 14 | +88 | 12 |
| 2 | DAF Rugby 7sD 0 · PF 64 · PA 64 · PD 0 | 4 | 2 | 0 | 2 | 64 | 64 | 0 | 6 |
| 3 | All-Coast Guard RugbyD 0 · PF 52 · PA 84 · PD -32 | 4 | 2 | 0 | 2 | 52 | 84 | -32 | 6 |
| 4 | All Marine Rugby 7sD 0 · PF 46 · PA 64 · PD -18 | 4 | 1 | 0 | 3 | 46 | 64 | -18 | 3 |
| 5 | All Navy RugbyD 0 · PF 57 · PA 95 · PD -38 | 4 | 1 | 0 | 3 | 57 | 95 | -38 | 3 |






















