Standings
Pool tables, form and the qualification race.
Competition standings
World Rugby Junior World Championship 2026
16 teams40 completed0 remaining
Official World Rugby table
Standings group
Pool A
| # | Team | P | W | D | L | PD | Pts | Form | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 🇿🇦South Africa U20RSA | 3 | 3 | 0 | 0 | +144 | 15 | WWWWW | |||||
Record3-0-0100% win rate Attack189#1 points scored Defence45#1 points allowed Average margin+48+144 overall points difference Bonus / tries3 BP29 tries for Next matchTo be confirmedNo upcoming fixture in the current feed | |||||||||||||
| 2 | 🏴Wales U20WAL | 3 | 2 | 0 | 1 | +29 | 10 | WWLWL | |||||
Record2-0-167% win rate Attack105#2 points scored Defence76#3 points allowed Average margin+9.7+29 overall points difference Bonus / tries2 BP15 tries for Next matchTo be confirmedNo upcoming fixture in the current feed | |||||||||||||
| 3 | 🇬🇪Georgia U20GEO | 3 | 1 | 0 | 2 | +24 | 7 | LLWLL | |||||
Record1-0-233% win rate Attack85#3 points scored Defence61#2 points allowed Average margin+8+24 overall points difference Bonus / tries3 BP13 tries for Next matchTo be confirmedNo upcoming fixture in the current feed | |||||||||||||
| 4 | 🇺🇾Uruguay U20URU | 3 | 0 | 0 | 3 | -197 | 0 | LLLLL | |||||
Record0-0-30% win rate Attack10#4 points scored Defence207#4 points allowed Average margin-65.7-197 overall points difference Bonus / tries0 BP1 tries for Next matchTo be confirmedNo upcoming fixture in the current feed | |||||||||||||
Standings group
Pool B
| # | Team | P | W | D | L | PD | Pts | Form | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 🇳🇿New Zealand U20NZL | 3 | 3 | 0 | 0 | +57 | 15 | WWWLW | |||||
Record3-0-0100% win rate Attack119#1 points scored Defence62#1 points allowed Average margin+19+57 overall points difference Bonus / tries3 BP18 tries for Next matchTo be confirmedNo upcoming fixture in the current feed | |||||||||||||
| 2 | 🏴Scotland U20SCO | 3 | 2 | 0 | 1 | +7 | 11 | WLWWW | |||||
Record2-0-167% win rate Attack107#2 points scored Defence100#2 points allowed Average margin+2.3+7 overall points difference Bonus / tries3 BP17 tries for Next matchTo be confirmedNo upcoming fixture in the current feed | |||||||||||||
| 3 | 🇮🇹Italy U20ITA | 3 | 1 | 0 | 2 | -20 | 7 | LWLWL | |||||
Record1-0-233% win rate Attack88#3 points scored Defence108#3 points allowed Average margin-6.7-20 overall points difference Bonus / tries3 BP13 tries for Next matchTo be confirmedNo upcoming fixture in the current feed | |||||||||||||
| 4 | 🇯🇵Japan U20JPN | 3 | 0 | 0 | 3 | -44 | 1 | LLLWW | |||||
Record0-0-30% win rate Attack78#4 points scored Defence122#4 points allowed Average margin-14.7-44 overall points difference Bonus / tries1 BP10 tries for Next matchTo be confirmedNo upcoming fixture in the current feed | |||||||||||||
Standings group
Pool C
| # | Team | P | W | D | L | PD | Pts | Form | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 🏴England U20ENG | 3 | 3 | 0 | 0 | +37 | 15 | WWWLL | |||||
Record3-0-0100% win rate Attack142#2 points scored Defence105#2 points allowed Average margin+12.3+37 overall points difference Bonus / tries3 BP20 tries for Next matchTo be confirmedNo upcoming fixture in the current feed | |||||||||||||
| 2 | 🇦🇷Argentina U20ARG | 3 | 2 | 0 | 1 | +84 | 12 | WWLLL | |||||
Record2-0-167% win rate Attack178#1 points scored Defence94#1 points allowed Average margin+28+84 overall points difference Bonus / tries4 BP26 tries for Next matchTo be confirmedNo upcoming fixture in the current feed | |||||||||||||
| 3 | 🇮🇪Ireland U20IRE | 3 | 1 | 0 | 2 | +22 | 8 | LLWWW | |||||
Record1-0-233% win rate Attack140#3 points scored Defence118#3 points allowed Average margin+7.3+22 overall points difference Bonus / tries4 BP22 tries for Next matchTo be confirmedNo upcoming fixture in the current feed | |||||||||||||
| 4 | 🇺🇸USA U20USA | 3 | 0 | 0 | 3 | -143 | 1 | LLLLW | |||||
Record0-0-30% win rate Attack76#4 points scored Defence219#4 points allowed Average margin-47.7-143 overall points difference Bonus / tries1 BP11 tries for Next matchTo be confirmedNo upcoming fixture in the current feed | |||||||||||||
Standings group
Pool D
| # | Team | P | W | D | L | PD | Pts | Form | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 🇫🇷France U20FRA | 3 | 3 | 0 | 0 | +60 | 15 | WWWWL | |||||
Record3-0-0100% win rate Attack136#2 points scored Defence76#2 points allowed Average margin+20+60 overall points difference Bonus / tries3 BP21 tries for Next matchTo be confirmedNo upcoming fixture in the current feed | |||||||||||||
| 2 | 🇦🇺Australia U20AUS | 3 | 2 | 0 | 1 | +99 | 12 | WWLLW | |||||
Record2-0-167% win rate Attack172#1 points scored Defence73#1 points allowed Average margin+33+99 overall points difference Bonus / tries4 BP27 tries for Next matchTo be confirmedNo upcoming fixture in the current feed | |||||||||||||
| 3 | 🇫🇯Fiji U20FIJ | 3 | 1 | 0 | 2 | -63 | 5 | LLWLW | |||||
Record1-0-233% win rate Attack61#4 points scored Defence124#3 points allowed Average margin-21-63 overall points difference Bonus / tries1 BP9 tries for Next matchTo be confirmedNo upcoming fixture in the current feed | |||||||||||||
| 4 | 🇪🇸Spain U20ESP | 3 | 0 | 0 | 3 | -96 | 3 | LLLWL | |||||
Record0-0-30% win rate Attack80#3 points scored Defence176#4 points allowed Average margin-32-96 overall points difference Bonus / tries3 BP12 tries for Next matchTo be confirmedNo upcoming fixture in the current feed | |||||||||||||
Standings, positions, bonus points and totals are supplied by World Rugby and refreshed by RFC Data Sync.
