
USA Club Rugby competition
2025 Super Regional Pacific
2024/2025 · 15 imported matches · 20 teams
Competition statistics
15
0
946
63.1
25.3
10
5
0
Team comparison
| Team | P | W | D | L | PF | PA | PD | Win % | Form |
|---|---|---|---|---|---|---|---|---|---|
Scottsdale Blues MD3 | 2 | 2 | 0 | 0 | 159 | 21 | 138 | 100% | WW |
Boise United MD2 | 2 | 2 | 0 | 0 | 83 | 36 | 47 | 100% | WW |
Las Vegas Irish WD2 | 2 | 2 | 0 | 0 | 66 | 21 | 45 | 100% | WW |
Belmont Shore MD1 | 2 | 2 | 0 | 0 | 76 | 48 | 28 | 100% | WW |
Utah Vipers WD1 | 2 | 2 | 0 | 0 | 62 | 52 | 10 | 100% | WW |
Berkeley All Blues WD2 | 1 | 1 | 0 | 0 | 31 | 5 | 26 | 100% | W |
Seattle Orcas WD1 | 2 | 1 | 0 | 1 | 57 | 38 | 19 | 50% | LW |
Silicon Valley MD2 | 2 | 1 | 0 | 1 | 67 | 69 | -2 | 50% | LW |
Life West MD1 | 2 | 1 | 0 | 1 | 50 | 69 | -19 | 50% | LW |
Marin MD3 | 2 | 1 | 0 | 1 | 62 | 88 | -26 | 50% | LW |
Old Mission Beach AC MD1 | 1 | 0 | 0 | 1 | 36 | 38 | -2 | 0% | L |
San Diego Surfers WD1 | 1 | 0 | 0 | 1 | 26 | 29 | -3 | 0% | L |
Seattle Orcas MD1 | 1 | 0 | 0 | 1 | 36 | 43 | -7 | 0% | L |
Las Vegas Irish MD2 | 1 | 0 | 0 | 1 | 31 | 52 | -21 | 0% | L |
Oceanside Chiefs MD2 | 1 | 0 | 0 | 1 | 38 | 62 | -24 | 0% | L |
Santa Monica Dolphins WD1 | 1 | 0 | 0 | 1 | 5 | 31 | -26 | 0% | L |
Portland Pigs WD2 | 2 | 0 | 0 | 2 | 19 | 48 | -29 | 0% | LL |
Beach Cities MD3 | 1 | 0 | 0 | 1 | 21 | 55 | -34 | 0% | L |
Pasadena Royals WD2 | 1 | 0 | 0 | 1 | 7 | 49 | -42 | 0% | L |
Portland Pigs MD3 | 1 | 0 | 0 | 1 | 14 | 92 | -78 | 0% | L |
Leaders
Best attack
- Scottsdale Blues MD3159
- Boise United MD283
- Belmont Shore MD176
- Silicon Valley MD267
- Las Vegas Irish WD266
Best defence
- Berkeley All Blues WD25
- Las Vegas Irish WD221
- Scottsdale Blues MD321
- San Diego Surfers WD129
- Santa Monica Dolphins WD131
Most wins
- Utah Vipers WD12
- Scottsdale Blues MD32
- Las Vegas Irish WD22
- Boise United MD22
- Belmont Shore MD12
Best win rate
- Utah Vipers WD1100%
- Scottsdale Blues MD3100%
- Las Vegas Irish WD2100%
- Boise United MD2100%
- Berkeley All Blues WD2100%


















