
USA Club Rugby competition
Midwest Men’s D2 – Eastern
2026/2027 · 10 imported matches · 7 teams
Competition status
Completed
Competition dates and qualification details have not yet been announced or verified.
Fixtures, results and standings reflect the latest verified information available to Rugby Fan Central and may change after organizer corrections.
Standings
Overall standings
| Pos | Team | P | W | D | L | PF | PA | PD | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Buffalo MD2 | 4 | 4 | 0 | 0 | 206 | 59 | 147 | 4 | 20 |
D0PF206PA59PD147BP4 | ||||||||||
| 2 | Columbus MD2 | 3 | 2 | 0 | 1 | 144 | 69 | 75 | 4 | 12 |
D0PF144PA69PD75BP4 | ||||||||||
| 3 | South Pittsburgh Hooligans MD2 | 4 | 2 | 0 | 2 | 73 | 217 | -144 | 2 | 10 |
D0PF73PA217PD-144BP2 | ||||||||||
| 4 | Cleveland Crusaders MD2 | 3 | 1 | 0 | 2 | 87 | 87 | 0 | 4 | 8 |
D0PF87PA87PD0BP4 | ||||||||||
| 5 | Fort Wayne MD2 | 2 | 1 | 0 | 1 | 123 | 35 | 88 | 3 | 7 |
D0PF123PA35PD88BP3 | ||||||||||
| 6 | Detroit Tradesmen MD2 | 3 | 1 | 0 | 2 | 53 | 86 | -33 | 2 | 5 |
D0PF53PA86PD-33BP2 | ||||||||||
| 7 | Detroit MD2 | 3 | 0 | 0 | 3 | 43 | 176 | -133 | 2 | 2 |
D0PF43PA176PD-133BP2 | ||||||||||
Standings reflect the latest information available to Rugby Fan Central. A playoff position is not the same as mathematically clinching qualification.







