
USA Club Rugby competition
Midwest Men’s D2 – Western
2026/2027 · 28 imported matches · 8 teams
Competition status
Current season
Competition dates and qualification details have not yet been announced or verified.
Fixtures, results and standings reflect the latest verified information available to Rugby Fan Central and may change after organizer corrections.
Standings
Overall standings
| Pos | Team | P | W | D | L | PF | PA | PD | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Palmer College MD2 | 5 | 5 | 0 | 0 | 257 | 34 | 223 | 4 | 24 |
D0PF257PA34PD223BP4 | ||||||||||
| 2 | Green Bay MD2 | 3 | 3 | 0 | 0 | 185 | 39 | 146 | 3 | 15 |
D0PF185PA39PD146BP3 | ||||||||||
| 3 | Des Moines MD2 | 4 | 3 | 0 | 1 | 79 | 95 | -16 | 2 | 14 |
D0PF79PA95PD-16BP2 | ||||||||||
| 4 | Wisconsin MD2 | 4 | 2 | 0 | 2 | 169 | 84 | 85 | 5 | 13 |
D0PF169PA84PD85BP5 | ||||||||||
| 5 | Eastside Banshees MD2 | 4 | 1 | 0 | 3 | 88 | 134 | -46 | 2 | 6 |
D0PF88PA134PD-46BP2 | ||||||||||
| 6 | Milwaukee Barbarians MD2 | 4 | 1 | 0 | 3 | 129 | 102 | 27 | 1 | 5 |
D0PF129PA102PD27BP1 | ||||||||||
| 7 | Milwaukee MD2 | 4 | 1 | 0 | 3 | 69 | 262 | -193 | 1 | 5 |
D0PF69PA262PD-193BP1 | ||||||||||
| 8 | Lake County Coyotes MD2 | 4 | 0 | 0 | 4 | 19 | 245 | -226 | 0 | 0 |
D0PF19PA245PD-226BP0 | ||||||||||
Standings reflect the latest information available to Rugby Fan Central. A playoff position is not the same as mathematically clinching qualification.








