
USA Club Rugby competition
Midwest Men’s D4 – Central
2026/2027 · 23 imported matches · 10 teams
Competition status
Current season
Competition dates and qualification details have not yet been announced or verified.
Fixtures, results and standings reflect the latest verified information available to Rugby Fan Central and may change after organizer corrections.
Standings
Overall standings
| Pos | Team | P | W | D | L | PF | PA | PD | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Louisville MD4 | 3 | 3 | 0 | 0 | 126 | 21 | 105 | 3 | 15 |
D0PF126PA21PD105BP3 | ||||||||||
| 2 | Westside Outcasts MD4 | 3 | 2 | 0 | 1 | 159 | 84 | 75 | 4 | 12 |
D0PF159PA84PD75BP4 | ||||||||||
| 3 | Columbus Castaways MD4 | 3 | 2 | 0 | 1 | 66 | 85 | -19 | 2 | 9 |
D0PF66PA85PD-19BP2 | ||||||||||
| 4 | Marysville Rhinos MD4 | 2 | 1 | 0 | 1 | 72 | 72 | 0 | 3 | 7 |
D0PF72PA72PD0BP3 | ||||||||||
| 5 | Lexington Blackstones MD4 | 4 | 1 | 0 | 3 | 85 | 135 | -50 | 3 | 7 |
D0PF85PA135PD-50BP3 | ||||||||||
| 6 | Dayton MD4 | 2 | 1 | 0 | 1 | 65 | 62 | 3 | 2 | 6 |
D0PF65PA62PD3BP2 | ||||||||||
| 7 | Pittsburgh Forge MD4 | 3 | 1 | 0 | 2 | 93 | 72 | 21 | 3 | 6 |
D0PF93PA72PD21BP3 | ||||||||||
| 8 | Cleveland Crusaders MD4 | 1 | 1 | 0 | 0 | 37 | 34 | 3 | 1 | 5 |
D0PF37PA34PD3BP1 | ||||||||||
| 9 | Pittsburgh Harlequins MD4 | 2 | 1 | 0 | 1 | 35 | 59 | -24 | 1 | 5 |
D0PF35PA59PD-24BP1 | ||||||||||
| 10 | White River MD4 | 3 | 0 | 0 | 3 | 26 | 140 | -114 | 0 | -1 |
D0PF26PA140PD-114BP0 | ||||||||||
Standings reflect the latest information available to Rugby Fan Central. A playoff position is not the same as mathematically clinching qualification.










