
USA Club Rugby competition
Midwest Men’s D4 – Iowa
2026/2027 · 5 imported matches · 5 teams
Competition status
Completed
Competition dates and qualification details have not yet been announced or verified.
Fixtures, results and standings reflect the latest verified information available to Rugby Fan Central and may change after organizer corrections.
Standings
Overall standings
| Pos | Team | P | W | D | L | PF | PA | PD | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marion Mutants MD4 | 3 | 2 | 0 | 1 | 143 | 59 | 84 | 3 | 11 |
D0PF143PA59PD84BP3 | ||||||||||
| 2 | Iowa Falls MD4 | 2 | 2 | 0 | 0 | 69 | 50 | 19 | 2 | 10 |
D0PF69PA50PD19BP2 | ||||||||||
| 3 | Iowa City Ducks MD4 | 2 | 1 | 0 | 1 | 69 | 54 | 15 | 2 | 6 |
D0PF69PA54PD15BP2 | ||||||||||
| 4 | Quad City Irish MD4 | 2 | 1 | 0 | 1 | 87 | 48 | 39 | 1 | 5 |
D0PF87PA48PD39BP1 | ||||||||||
| 5 | Northeast Iowa MD4 | 3 | 0 | 0 | 3 | 49 | 206 | -157 | 1 | 1 |
D0PF49PA206PD-157BP1 | ||||||||||
Standings reflect the latest information available to Rugby Fan Central. A playoff position is not the same as mathematically clinching qualification.





