
USA Club Rugby competition
Atlantic Women D1
2025/2026 · 21 imported matches · 7 teams
Competition status
Completed
Competition dates and qualification details have not yet been announced or verified.
Fixtures, results and standings reflect the latest verified information available to Rugby Fan Central and may change after organizer corrections.
Standings
Overall standings
| Pos | Team | P | W | D | L | PF | PA | PD | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Philadelphia WD1 | 6 | 6 | 0 | 0 | 369 | 20 | 349 | 5 | 29 |
D0PF369PA20PD349BP5 | ||||||||||
| 2 | Northern Virginia WD1 | 6 | 5 | 0 | 1 | 314 | 50 | 264 | 5 | 25 |
D0PF314PA50PD264BP5 | ||||||||||
| 3 | New York WD1 | 6 | 4 | 0 | 2 | 167 | 166 | 1 | 4 | 20 |
D0PF167PA166PD1BP4 | ||||||||||
| 4 | D.C. Furies WD1 | 6 | 3 | 0 | 3 | 129 | 185 | -56 | 3 | 15 |
D0PF129PA185PD-56BP3 | ||||||||||
| 5 | Raleigh Venom WD1 | 6 | 2 | 0 | 4 | 130 | 260 | -130 | 4 | 12 |
D0PF130PA260PD-130BP4 | ||||||||||
| 6 | Boston WD1 | 6 | 1 | 0 | 5 | 91 | 222 | -131 | 2 | 6 |
D0PF91PA222PD-131BP2 | ||||||||||
| 7 | Atlanta Harlequins WD1 | 6 | 0 | 0 | 6 | 77 | 374 | -297 | 1 | 1 |
D0PF77PA374PD-297BP1 | ||||||||||
Standings reflect the latest information available to Rugby Fan Central. A playoff position is not the same as mathematically clinching qualification.







