
USA Club Rugby competition
Capital Women D2-D1 Crossovers
2026/2027 · 4 imported matches · 6 teams
Competition status
Current season
Competition dates and qualification details have not yet been announced or verified.
Fixtures, results and standings reflect the latest verified information available to Rugby Fan Central and may change after organizer corrections.
Standings
Overall standings
| Pos | Team | P | W | D | L | PF | PA | PD | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Raleigh WD1 | 1 | 1 | 0 | 0 | 55 | 7 | 48 | 1 | 5 |
D0PF55PA7PD48BP1 | ||||||||||
| 2 | Philadelphia WD1 | 1 | 1 | 0 | 0 | 19 | 14 | 5 | 0 | 4 |
D0PF19PA14PD5BP0 | ||||||||||
| 3 | Severn River WD2 | 1 | 0 | 0 | 1 | 14 | 19 | -5 | 1 | 1 |
D0PF14PA19PD-5BP1 | ||||||||||
| 4 | DC Furies WD1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D0PF0PA0PD0BP0 | ||||||||||
| 5 | NOVA WD1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D0PF0PA0PD0BP0 | ||||||||||
| 6 | James River WD2 | 1 | 0 | 0 | 1 | 7 | 55 | -48 | 0 | 0 |
D0PF7PA55PD-48BP0 | ||||||||||
Standings reflect the latest information available to Rugby Fan Central. A playoff position is not the same as mathematically clinching qualification.






