
USA Club Rugby competition
Carolinas Men’s D1/D2
2026/2027 · 6 imported matches · 7 teams
Competition status
Completed
Competition dates and qualification details have not yet been announced or verified.
Fixtures, results and standings reflect the latest verified information available to Rugby Fan Central and may change after organizer corrections.
Standings
Men's D2
| Pos | Team | P | W | D | L | PF | PA | PD | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Columbia Rhinos MD2 | 1 | 1 | 0 | 0 | 85 | 7 | 78 | 1 | 5 |
D0PF85PA7PD78BP1 | ||||||||||
| 2 | Asheville Iguanas MD2 | 1 | 0 | 0 | 1 | 7 | 85 | -78 | 0 | 0 |
D0PF7PA85PD-78BP0 | ||||||||||
| 3 | Cape Fear MD2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D0PF0PA0PD0BP0 | ||||||||||
| 4 | Charlotte Olde Originals MD2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D0PF0PA0PD0BP0 | ||||||||||
| 5 | Greenville Griffins MD2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D0PF0PA0PD0BP0 | ||||||||||
| 6 | Southern Pines Big Cones MD2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D0PF0PA0PD0BP0 | ||||||||||
Standings reflect the latest information available to Rugby Fan Central. A playoff position is not the same as mathematically clinching qualification.






