
USA Club Rugby competition
Carolinas Men’s D4
2026/2027 · 9 imported matches · 8 teams
Competition status
Current season
Competition dates and qualification details have not yet been announced or verified.
Fixtures, results and standings reflect the latest verified information available to Rugby Fan Central and may change after organizer corrections.
Standings
Overall standings
| Pos | Team | P | W | D | L | PF | PA | PD | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Charlotte Blues MD4 | 1 | 1 | 0 | 0 | 28 | 0 | 28 | 0 | 5 |
D0PF28PA0PD28BP0 | ||||||||||
| 2 | Columbia Rhinos MD4 | 1 | 1 | 0 | 0 | 28 | 0 | 28 | 0 | 5 |
D0PF28PA0PD28BP0 | ||||||||||
| 3 | Gaston Gargoyles MD4 | 1 | 1 | 0 | 0 | 73 | 5 | 68 | 0 | 4 |
D0PF73PA5PD68BP0 | ||||||||||
| 4 | Charleston Blockade IGR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D0PF0PA0PD0BP0 | ||||||||||
| 5 | Charlotte Royals IGR | 1 | 0 | 0 | 1 | 5 | 73 | -68 | 0 | 0 |
D0PF5PA73PD-68BP0 | ||||||||||
| 6 | Boone Hellbender MD4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D0PF0PA0PD0BP0 | ||||||||||
| 7 | Johnson City MD4 | 1 | 0 | 0 | 1 | 0 | 28 | -28 | 0 | -1 |
D0PF0PA28PD-28BP0 | ||||||||||
| 8 | Raleigh Redhawks MD4 | 1 | 0 | 0 | 1 | 0 | 28 | -28 | 0 | -1 |
D0PF0PA28PD-28BP0 | ||||||||||
Standings reflect the latest information available to Rugby Fan Central. A playoff position is not the same as mathematically clinching qualification.








