
USA Club Rugby competition
Carolinas Men’s D4
2025/2026 · 32 imported matches · 9 teams
Competition status
Completed
Competition dates and qualification details have not yet been announced or verified.
Fixtures, results and standings reflect the latest verified information available to Rugby Fan Central and may change after organizer corrections.
Standings
Pool A
| Pos | Team | P | W | D | L | PF | PA | PD | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Clayton Bootleggers MD4 | 6 | 6 | 0 | 0 | 228 | 37 | 191 | 5 | 31 |
D0PF228PA37PD191BP5 | ||||||||||
| 2 | Charlotte MD4 | 6 | 5 | 0 | 1 | 215 | 81 | 134 | 4 | 25 |
D0PF215PA81PD134BP4 | ||||||||||
| 3 | Triad MD4 | 7 | 5 | 0 | 2 | 213 | 149 | 64 | 3 | 25 |
D0PF213PA149PD64BP3 | ||||||||||
| 4 | Gaston Gargoyles MD4 | 7 | 4 | 0 | 3 | 176 | 140 | 36 | 4 | 19 |
D0PF176PA140PD36BP4 | ||||||||||
| 5 | Hartsville Hydras MD4 | 8 | 1 | 0 | 7 | 115 | 241 | -126 | 2 | 6 |
D0PF115PA241PD-126BP2 | ||||||||||
| 6 | Charlotte Blues MD4 | 5 | 1 | 0 | 4 | 73 | 171 | -98 | 0 | 3 |
D0PF73PA171PD-98BP0 | ||||||||||
| 7 | Boone Hellbender MD4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D0PF0PA0PD0BP0 | ||||||||||
| 8 | Greenwood Geese MD4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D0PF0PA0PD0BP0 | ||||||||||
| 9 | Johnson City MD4 | 3 | 0 | 0 | 3 | 24 | 173 | -149 | 0 | 0 |
D0PF24PA173PD-149BP0 | ||||||||||
| 10 | Raleigh Redhawks MD4 | 4 | 0 | 0 | 4 | 0 | 127 | -127 | 0 | -3 |
D0PF0PA127PD-127BP0 | ||||||||||
Standings reflect the latest information available to Rugby Fan Central. A playoff position is not the same as mathematically clinching qualification.










