
USA Club Rugby competition
Carolinas Women’s D2
2026/2027 · 10 imported matches · 7 teams
Competition status
Current season
Competition dates and qualification details have not yet been announced or verified.
Fixtures, results and standings reflect the latest verified information available to Rugby Fan Central and may change after organizer corrections.
Standings
North
| Pos | Team | P | W | D | L | PF | PA | PD | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fear The Maniacs WD2 | 1 | 1 | 0 | 0 | 57 | 19 | 38 | 1 | 5 |
D0PF57PA19PD38BP1 | ||||||||||
| 2 | Eno River WD2 | 1 | 0 | 0 | 1 | 19 | 57 | -38 | 0 | 0 |
D0PF19PA57PD-38BP0 | ||||||||||
| 3 | Charlotte Olde Originals WD2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D0PF0PA0PD0BP0 | ||||||||||
| 4 | Fayetteville Valkyries WD2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D0PF0PA0PD0BP0 | ||||||||||
South
| Pos | Team | P | W | D | L | PF | PA | PD | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Charleston Hurricanes WD2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D0PF0PA0PD0BP0 | ||||||||||
| 6 | Carolina Villains WD2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D0PF0PA0PD0BP0 | ||||||||||
| 7 | Savannah Shamrocks WD2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D0PF0PA0PD0BP0 | ||||||||||
Standings reflect the latest information available to Rugby Fan Central. A playoff position is not the same as mathematically clinching qualification.







