
USA Club Rugby competition
EPRU Men’s D2
2026/2027 · 11 imported matches · 8 teams
Competition status
Completed
Competition dates and qualification details have not yet been announced or verified.
Fixtures, results and standings reflect the latest verified information available to Rugby Fan Central and may change after organizer corrections.
Standings
Overall standings
| Pos | Team | P | W | D | L | PF | PA | PD | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Media MD2 | 1 | 1 | 0 | 0 | 36 | 17 | 19 | 1 | 5 |
D0PF36PA17PD19BP1 | ||||||||||
| 2 | Doylestown MD2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D0PF0PA0PD0BP0 | ||||||||||
| 3 | Monmouth MD2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D0PF0PA0PD0BP0 | ||||||||||
| 4 | North Bay MD2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D0PF0PA0PD0BP0 | ||||||||||
| 5 | Old Gaelic MD2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D0PF0PA0PD0BP0 | ||||||||||
| 6 | Philadelphia Whitemarsh MD2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D0PF0PA0PD0BP0 | ||||||||||
| 7 | South Jersey MD2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D0PF0PA0PD0BP0 | ||||||||||
| 8 | Lancaster Roses MD2 | 1 | 0 | 0 | 1 | 17 | 36 | -19 | 0 | 0 |
D0PF17PA36PD-19BP0 | ||||||||||
Standings reflect the latest information available to Rugby Fan Central. A playoff position is not the same as mathematically clinching qualification.








