
USA Club Rugby competition
EPRU Men’s D2
2025/2026 · 31 imported matches · 8 teams
Competition status
Completed
Competition dates and qualification details have not yet been announced or verified.
Fixtures, results and standings reflect the latest verified information available to Rugby Fan Central and may change after organizer corrections.
Standings
Overall standings
| Pos | Team | P | W | D | L | PF | PA | PD | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | North Bay MD2 | 8 | 8 | 0 | 0 | 490 | 114 | 376 | 8 | 40 |
D0PF490PA114PD376BP8 | ||||||||||
| 2 | Philadelphia Whitemarsh MD2 | 8 | 6 | 0 | 2 | 353 | 217 | 136 | 6 | 30 |
D0PF353PA217PD136BP6 | ||||||||||
| 3 | Roses MD2 | 8 | 5 | 0 | 3 | 249 | 254 | -5 | 6 | 26 |
D0PF249PA254PD-5BP6 | ||||||||||
| 4 | Old Gaelic MD2 | 8 | 4 | 1 | 3 | 229 | 236 | -7 | 4 | 22 |
D1PF229PA236PD-7BP4 | ||||||||||
| 5 | Media MD2 | 7 | 3 | 1 | 3 | 143 | 200 | -57 | 4 | 18 |
D1PF143PA200PD-57BP4 | ||||||||||
| 6 | South Jersey Rugby MD2 | 7 | 1 | 0 | 6 | 172 | 255 | -83 | 8 | 11 |
D0PF172PA255PD-83BP8 | ||||||||||
| 7 | Monmouth MD2 | 7 | 1 | 0 | 6 | 146 | 299 | -153 | 4 | 8 |
D0PF146PA299PD-153BP4 | ||||||||||
| 8 | Doylestown MD2 | 7 | 1 | 0 | 6 | 117 | 324 | -207 | 3 | 7 |
D0PF117PA324PD-207BP3 | ||||||||||
Standings reflect the latest information available to Rugby Fan Central. A playoff position is not the same as mathematically clinching qualification.








