
USA Club Rugby competition
EPRU Men’s D3
2025/2026 · 38 imported matches · 11 teams
Competition status
Completed
Competition dates and qualification details have not yet been announced or verified.
Fixtures, results and standings reflect the latest verified information available to Rugby Fan Central and may change after organizer corrections.
Competition statistics
51
0
3220
63.1
25.3
31
20
0
Team comparison
| Team | P | W | D | L | PF | PA | PD | Win % | Form |
|---|---|---|---|---|---|---|---|---|---|
Jersey Shore Sharks MD3 | 8 | 8 | 0 | 0 | 424 | 143 | 281 | 100% | WWWWW |
Wilkes-Barre MD3 | 11 | 8 | 0 | 3 | 522 | 288 | 234 | 73% | LWWLW |
Lehigh Valley MD3 | 11 | 8 | 0 | 3 | 385 | 292 | 93 | 73% | WLWLW |
Brandywine MD3 | 8 | 5 | 0 | 3 | 300 | 205 | 95 | 63% | WLWLL |
Northeast Philadelphia MD3 | 8 | 5 | 0 | 3 | 255 | 182 | 73 | 63% | LWWWL |
Wilmington MD3 | 9 | 4 | 0 | 5 | 246 | 295 | -49 | 44% | WWLWL |
| Jersey Shore MD3 | 3 | 3 | 0 | 0 | 140 | 12 | 128 | 100% | WWW |
Montgomery Bucks MD3 | 10 | 3 | 0 | 7 | 227 | 407 | -180 | 30% | LLLLL |
Northeast Philadelphia Irish MD3 | 3 | 2 | 0 | 1 | 44 | 43 | 1 | 67% | LWW |
Reading MD3 | 8 | 2 | 0 | 6 | 182 | 265 | -83 | 25% | LLLWW |
Blackthorn MD3 | 8 | 1 | 0 | 7 | 234 | 390 | -156 | 13% | LLLLL |
Harrisburg MD3 | 7 | 1 | 0 | 6 | 125 | 305 | -180 | 14% | WLLLL |
Phoenixville White Horse MD3 | 8 | 1 | 0 | 7 | 136 | 393 | -257 | 13% | LLLWL |
Leaders
Best attack
- Wilkes-Barre MD3522
- Jersey Shore Sharks MD3424
- Lehigh Valley MD3385
- Brandywine MD3300
- Northeast Philadelphia MD3255
Best defence
- Jersey Shore MD312
- Northeast Philadelphia Irish MD343
- Jersey Shore Sharks MD3143
- Northeast Philadelphia MD3182
- Brandywine MD3205
Most wins
- Wilkes-Barre MD38
- Lehigh Valley MD38
- Jersey Shore Sharks MD38
- Northeast Philadelphia MD35
- Brandywine MD35
Best win rate
- Jersey Shore Sharks MD3100%
- Jersey Shore MD3100%
- Wilkes-Barre MD373%
- Lehigh Valley MD373%
- Northeast Philadelphia Irish MD367%












