
USA Club Rugby competition
EPRU Men’s D4
2025/2026 · 25 imported matches · 8 teams
Competition status
Completed
Competition dates and qualification details have not yet been announced or verified.
Fixtures, results and standings reflect the latest verified information available to Rugby Fan Central and may change after organizer corrections.
Standings
Overall standings
| Pos | Team | P | W | D | L | PF | PA | PD | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | North Bay MD4 | 8 | 7 | 0 | 1 | 296 | 150 | 146 | 8 | 36 |
D0PF296PA150PD146BP8 | ||||||||||
| 2 | Happy Valley Barbarians MD4 | 6 | 4 | 0 | 2 | 185 | 126 | 59 | 5 | 21 |
D0PF185PA126PD59BP5 | ||||||||||
| 3 | Hibernian MD4 | 6 | 2 | 2 | 2 | 155 | 151 | 4 | 5 | 17 |
D2PF155PA151PD4BP5 | ||||||||||
| 4 | Media Media D4 | 8 | 1 | 4 | 3 | 133 | 204 | -71 | 3 | 15 |
D4PF133PA204PD-71BP3 | ||||||||||
| 5 | Old Gaelic MD4 | 5 | 1 | 3 | 1 | 24 | 47 | -23 | 1 | 11 |
D3PF24PA47PD-23BP1 | ||||||||||
| 6 | Philadelphia Whitemarsh MD4 | 6 | 0 | 5 | 1 | 0 | 28 | -28 | 0 | 9 |
D5PF0PA28PD-28BP0 | ||||||||||
| 7 | Monmouth MD4 | 4 | 0 | 3 | 1 | 0 | 28 | -28 | 0 | 5 |
D3PF0PA28PD-28BP0 | ||||||||||
| 8 | Philadelphia Gryphons MD4 | 5 | 0 | 1 | 4 | 80 | 139 | -59 | 3 | 5 |
D1PF80PA139PD-59BP3 | ||||||||||
Standings reflect the latest information available to Rugby Fan Central. A playoff position is not the same as mathematically clinching qualification.








