
USA Club Rugby competition
EPRU Women’s D3
2026/2027 · 8 imported matches · 7 teams
Competition status
Completed
Competition dates and qualification details have not yet been announced or verified.
Fixtures, results and standings reflect the latest verified information available to Rugby Fan Central and may change after organizer corrections.
Standings
Overall standings
| Pos | Team | P | W | D | L | PF | PA | PD | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Philadelphia WD3 | 1 | 1 | 0 | 0 | 45 | 12 | 33 | 1 | 5 |
D0PF45PA12PD33BP1 | ||||||||||
| 2 | Brandywine Riot WD3 | 1 | 1 | 0 | 0 | 17 | 12 | 5 | 0 | 4 |
D0PF17PA12PD5BP0 | ||||||||||
| 3 | Harrisburg WD3 | 1 | 0 | 0 | 1 | 12 | 17 | -5 | 1 | 1 |
D0PF12PA17PD-5BP1 | ||||||||||
| 4 | North Bay WD3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D0PF0PA0PD0BP0 | ||||||||||
| 5 | Reading Tulips WD3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D0PF0PA0PD0BP0 | ||||||||||
| 6 | York & Lancaster Thorns WD3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D0PF0PA0PD0BP0 | ||||||||||
| 7 | South Jersey WD3 | 1 | 0 | 0 | 1 | 12 | 45 | -33 | 0 | 0 |
D0PF12PA45PD-33BP0 | ||||||||||
Standings reflect the latest information available to Rugby Fan Central. A playoff position is not the same as mathematically clinching qualification.







