
USA Club Rugby competition
PNW Rugby Premiership (Men’s D2)
2025/2026 · 31 imported matches · 6 teams
Competition status
Completed
Competition dates and qualification details have not yet been announced or verified.
Fixtures, results and standings reflect the latest verified information available to Rugby Fan Central and may change after organizer corrections.
Standings
Overall standings
| Pos | Team | P | W | D | L | PF | PA | PD | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eastside Tsunami MD2 | 10 | 9 | 0 | 1 | 544 | 190 | 354 | 10 | 46 |
D0PF544PA190PD354BP10 | ||||||||||
| 2 | Valley Kangaroos MD2 | 9 | 5 | 1 | 3 | 260 | 229 | 31 | 5 | 32 |
D1PF260PA229PD31BP5 | ||||||||||
| 3 | Chuckanut Bay Geoducks MD2 | 10 | 5 | 0 | 5 | 251 | 250 | 1 | 4 | 24 |
D0PF251PA250PD1BP4 | ||||||||||
| 4 | ORSU Jesters MD2 | 9 | 4 | 0 | 5 | 206 | 271 | -65 | 4 | 17 |
D0PF206PA271PD-65BP4 | ||||||||||
| 5 | Bend Roughriders MD2 | 10 | 3 | 0 | 7 | 212 | 319 | -107 | 6 | 16 |
D0PF212PA319PD-107BP6 | ||||||||||
| 6 | Tacoma Nomads MD2 | 10 | 2 | 1 | 7 | 220 | 434 | -214 | 4 | 15 |
D1PF220PA434PD-214BP4 | ||||||||||
Standings reflect the latest information available to Rugby Fan Central. A playoff position is not the same as mathematically clinching qualification.






