
USA Club Rugby competition
Texas Men’s Division 3
2025/2026 · 81 imported matches · 22 teams
Competition status
Completed
Competition dates and qualification details have not yet been announced or verified.
Fixtures, results and standings reflect the latest verified information available to Rugby Fan Central and may change after organizer corrections.
Standings
D1-c
| Pos | Team | P | W | D | L | PF | PA | PD | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Austin Blacks MD3 | 6 | 6 | 0 | 0 | 403 | 23 | 380 | 6 | 30 |
D0PF403PA23PD380BP6 | ||||||||||
| 2 | HURT MD3 | 6 | 4 | 0 | 2 | 141 | 153 | -12 | 4 | 20 |
D0PF141PA153PD-12BP4 | ||||||||||
| 3 | Dallas Quins MD3 | 6 | 3 | 1 | 2 | 219 | 107 | 112 | 5 | 19 |
D1PF219PA107PD112BP5 | ||||||||||
| 4 | Austin Huns MD3 | 6 | 3 | 0 | 3 | 98 | 216 | -118 | 2 | 14 |
D0PF98PA216PD-118BP2 | ||||||||||
| 5 | Dallas Reds MD3 | 6 | 3 | 0 | 3 | 92 | 249 | -157 | 2 | 14 |
D0PF92PA249PD-157BP2 | ||||||||||
| 6 | San Antonio MD3 | 6 | 1 | 0 | 5 | 107 | 215 | -108 | 2 | 6 |
D0PF107PA215PD-108BP2 | ||||||||||
| 7 | HARC MD3 | 6 | 0 | 1 | 5 | 51 | 148 | -97 | 2 | 4 |
D1PF51PA148PD-97BP2 | ||||||||||
North
| Pos | Team | P | W | D | L | PF | PA | PD | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Arkansas Gryphons MD3 | 9 | 7 | 0 | 2 | 327 | 105 | 222 | 10 | 38 |
D0PF327PA105PD222BP10 | ||||||||||
| 9 | OKC Legion MD3 | 10 | 7 | 1 | 2 | 220 | 184 | 36 | 7 | 37 |
D1PF220PA184PD36BP7 | ||||||||||
| 10 | DARC MD3 | 9 | 4 | 1 | 4 | 322 | 230 | 92 | 8 | 26 |
D1PF322PA230PD92BP8 | ||||||||||
| 11 | Tulsa MD3 | 8 | 4 | 0 | 4 | 215 | 252 | -37 | 6 | 22 |
D0PF215PA252PD-37BP6 | ||||||||||
| 12 | Little Rock MD3 | 10 | 4 | 0 | 6 | 205 | 294 | -89 | 6 | 21 |
D0PF205PA294PD-89BP6 | ||||||||||
| 13 | Alliance MD3 | 8 | 0 | 0 | 8 | 0 | 224 | -224 | 0 | -8 |
D0PF0PA224PD-224BP0 | ||||||||||
Central
| Pos | Team | P | W | D | L | PF | PA | PD | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Corpus Christi Crabs MD3 | 6 | 6 | 0 | 0 | 381 | 62 | 319 | 6 | 30 |
D0PF381PA62PD319BP6 | ||||||||||
| 15 | Old Skool MD4 | 5 | 2 | 0 | 3 | 158 | 157 | 1 | 3 | 11 |
D0PF158PA157PD1BP3 | ||||||||||
| 16 | McAllen MD4 | 5 | 2 | 0 | 3 | 63 | 329 | -266 | 0 | 8 |
D0PF63PA329PD-266BP0 | ||||||||||
| 17 | Alamo City MD4 | 6 | 1 | 0 | 5 | 86 | 140 | -54 | 3 | 7 |
D0PF86PA140PD-54BP3 | ||||||||||
South
| Pos | Team | P | W | D | L | PF | PA | PD | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 18 | BARC MD3 | 8 | 7 | 0 | 1 | 305 | 130 | 175 | 5 | 33 |
D0PF305PA130PD175BP5 | ||||||||||
| 19 | Shreveport MD3 | 8 | 6 | 0 | 2 | 280 | 201 | 79 | 6 | 30 |
D0PF280PA201PD79BP6 | ||||||||||
| 20 | Houston Arrows MD3 | 8 | 5 | 0 | 3 | 226 | 138 | 88 | 6 | 26 |
D0PF226PA138PD88BP6 | ||||||||||
| 21 | Galveston MD3 | 8 | 2 | 0 | 6 | 192 | 285 | -93 | 4 | 12 |
D0PF192PA285PD-93BP4 | ||||||||||
| 22 | Cy-Fair MD3 | 8 | 0 | 0 | 8 | 65 | 314 | -249 | 2 | -2 |
D0PF65PA314PD-249BP2 | ||||||||||
Standings reflect the latest information available to Rugby Fan Central. A playoff position is not the same as mathematically clinching qualification.






















