
USA Club Rugby competition
True South MD3 2026
2025/2026 · 39 imported matches · 13 teams
Competition status
Completed
Competition dates and qualification details have not yet been announced or verified.
Fixtures, results and standings reflect the latest verified information available to Rugby Fan Central and may change after organizer corrections.
Standings
North
| Pos | Team | P | W | D | L | PF | PA | PD | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Huntsville Rugby MD3 | 6 | 5 | 0 | 1 | 322 | 81 | 241 | 7 | 27 |
| 2 | Chattanooga Rugby MD3 | 6 | 4 | 0 | 2 | 206 | 165 | 41 | 5 | 21 |
| 3 | Memphis Blues MD3 | 6 | 4 | 0 | 2 | 222 | 133 | 89 | 5 | 21 |
| 4 | Knoxville Possums MD3 | 6 | 4 | 0 | 2 | 179 | 170 | 9 | 3 | 19 |
| 5 | Montgomery Yellowhammers MD3 | 6 | 2 | 1 | 3 | 115 | 174 | -59 | 3 | 13 |
| 6 | Clarksville Headhunters MD3 | 6 | 0 | 2 | 4 | 69 | 221 | -152 | 1 | 5 |
| 7 | Atlanta Old White MD3 | 6 | 0 | 1 | 5 | 72 | 241 | -169 | 2 | 4 |
South
| Pos | Team | P | W | D | L | PF | PA | PD | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | New Orleans MD3 | 5 | 5 | 0 | 0 | 237 | 26 | 211 | 4 | 24 |
| 9 | Pensacola Aviators MD3 | 5 | 4 | 0 | 1 | 165 | 40 | 125 | 1 | 20 |
| 10 | Crescent City Blues MD3 | 5 | 3 | 0 | 2 | 108 | 148 | -40 | 1 | 15 |
| 11 | Panama City Hurricanes MD3 | 5 | 2 | 0 | 3 | 40 | 102 | -62 | 0 | 8 |
| 12 | Wiregrass Flyers MD3 | 5 | 1 | 0 | 4 | 20 | 154 | -134 | 0 | -1 |
| 13 | Okaloosa Rugby MD3 | 5 | 0 | 0 | 5 | 0 | 100 | -100 | 0 | -8 |
Standings reflect the latest information available to Rugby Fan Central. A playoff position is not the same as mathematically clinching qualification.













