
USA Club Rugby competition
TSGU Social and Inter-Union 2025
2024/2025 · 19 imported matches · 19 teams
Competition statistics
17
2
247
14.5
7.6
2
5
10
Team comparison
| Team | P | W | D | L | PF | PA | PD | Win % | Form |
|---|---|---|---|---|---|---|---|---|---|
Clarksville Huntresses Social | 3 | 2 | 1 | 0 | 43 | 31 | 12 | 67% | WDW |
St Louis Sabres WD2 | 1 | 1 | 0 | 0 | 52 | 5 | 47 | 100% | W |
Atlanta Old White MD2 | 3 | 1 | 2 | 0 | 46 | 8 | 38 | 33% | DWD |
New Orleans Halfmoons WD3 | 2 | 1 | 1 | 0 | 40 | 29 | 11 | 50% | WD |
Battleship WD3 | 2 | 1 | 0 | 1 | 32 | 26 | 6 | 50% | LW |
Memphis Blues MD3 | 5 | 1 | 4 | 0 | 4 | 0 | 4 | 20% | DDDWD |
Clarksville Headhunters MD3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0% | D |
Nashville MD3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0% | DDD |
Birmingham Vulcans MD2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0% | D |
Nashville MD2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0% | DD |
Charlotte Barbarians MD3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0% | D |
Chattanooga Rugby MD3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0% | D |
New Orleans Rugby MD3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | — |
Battleship MD4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | — |
Huntsville Rugby MD2 | 4 | 0 | 3 | 1 | 0 | 4 | -4 | 0% | DDLD |
Birmingham Steel WD2 | 1 | 0 | 0 | 1 | 0 | 7 | -7 | 0% | L |
Huntsville Supernovas WD3 | 2 | 0 | 0 | 2 | 17 | 39 | -22 | 0% | LL |
New Orleans Rugby MD2 | 1 | 0 | 0 | 1 | 8 | 46 | -38 | 0% | L |
Memphis Flamingos WD2 | 1 | 0 | 0 | 1 | 5 | 52 | -47 | 0% | L |
Leaders
Best attack
- St Louis Sabres WD252
- Atlanta Old White MD246
- Clarksville Huntresses Social43
- New Orleans Halfmoons WD340
- Battleship WD332
Best defence
- Battleship MD40
- Birmingham Vulcans MD20
- Charlotte Barbarians MD30
- Chattanooga Rugby MD30
- Clarksville Headhunters MD30
Most wins
- Clarksville Huntresses Social2
- St Louis Sabres WD21
- New Orleans Halfmoons WD31
- Memphis Blues MD31
- Battleship WD31
Best win rate
- St Louis Sabres WD2100%
- Clarksville Huntresses Social67%
- New Orleans Halfmoons WD350%
- Battleship WD350%
- Atlanta Old White MD233%








